Unassigned for Overtime Hockey League
Update - 8 avril 2012 at 23:15
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Mike Santorelli C LW RW 100,00 60 50 84 75 69 86 86 70 80 66 70 67 80 66 64 60 68 0 25 0 $ 0
Mark Fayne(R) D 100,00 62 52 80 71 73 78 78 69 50 64 62 73 61 62 61 60 67 0 24 0 $ 0
Sean ODonnell D 100,00 61 64 67 62 71 77 77 69 50 66 52 70 57 99 94 60 66 0 39 0 $ 0
Alexandre Picard D 100,00 71 54 81 72 70 74 74 66 50 59 61 70 61 71 68 60 66 0 25 800 000 $ 1
Justin Braun(R) D 100,00 64 50 88 71 69 73 73 74 50 68 58 67 60 68 67 60 66 0 24 0 $ 0
Craig Rivet D 100,00 65 54 65 63 65 71 71 64 50 53 58 72 59 94 85 60 65 0 36 0 $ 0
Anssi Salmela D 100,00 64 50 83 70 68 77 77 64 50 59 55 68 58 75 70 60 65 0 26 0 $ 0
Nolan Yonkman D 100,00 81 60 39 65 74 64 64 59 50 53 50 74 56 79 75 60 65 0 30 0 $ 0
Matt Taormina(R) D 100,00 57 50 92 77 64 80 80 65 50 57 66 64 63 61 61 60 64 0 24 0 $ 0
Nikita Nikitin(R) D 100,00 64 50 84 70 67 74 74 68 50 65 54 65 58 70 64 60 64 0 25 0 $ 0
Matt Calvert(R) LW 100,00 68 50 79 72 68 73 73 69 50 59 71 64 70 64 61 60 64 0 21 0 $ 0
David Hale D 100,00 63 50 84 70 68 72 72 64 50 59 54 67 58 76 71 60 64 0 30 0 $ 0
Davis Drewiske D 100,00 60 54 74 67 71 71 71 65 50 60 50 71 56 66 66 60 64 0 26 0 $ 0
Olivier Magnan(R) D 100,00 69 50 85 69 68 71 71 55 50 51 51 69 56 68 64 60 63 0 25 0 $ 0
Freddy Meyer D 100,00 73 50 78 66 57 76 76 54 50 52 54 68 57 73 70 60 63 0 30 0 $ 0
Colby Cohen(R) D 100,00 61 50 62 74 69 72 72 55 50 50 50 72 56 59 60 60 63 0 22 0 $ 0
Ian Cole(R) D 100,00 66 56 61 74 66 74 74 62 50 56 54 65 58 60 62 60 63 0 22 0 $ 0
Nathan Guenin D 100,00 84 50 71 67 66 67 67 55 50 50 50 67 56 69 68 60 63 0 28 0 $ 0
Matthew Martin LW 100,00 90 82 42 65 83 75 75 59 52 55 56 71 49 63 68 60 63 0 22 0 $ 0
Jonas Holos(R) D 100,00 56 50 84 72 65 77 77 65 50 62 50 65 56 73 66 60 63 0 23 0 $ 0
Mark Katic(R) D 100,00 55 50 82 72 69 71 71 59 50 53 50 71 56 63 60 60 63 0 22 0 $ 0
Mark Olver(R) C LW 100,00 67 50 64 74 62 72 72 64 63 63 57 58 59 61 61 60 62 0 23 0 $ 0
Lee Sweatt(R) D 100,00 60 50 71 76 70 65 65 65 50 58 60 60 65 70 67 60 62 0 25 0 $ 0
Darryl Boyce C LW 100,00 72 54 70 63 61 73 73 59 74 57 59 67 60 69 66 60 61 0 26 0 $ 0
Ben Smith(R) D 100,00 61 50 84 68 65 66 66 63 75 50 62 64 61 64 63 60 61 0 22 0 $ 0
Christopher Tanev(R) D 100,00 57 50 84 69 64 69 69 62 50 51 50 65 56 67 66 60 61 0 21 0 $ 0
Richard Petiot D 100,00 63 50 64 66 68 65 65 55 50 50 50 70 56 68 65 60 61 0 28 0 $ 0
Joe Callahan D 100,00 70 50 80 67 61 72 72 57 50 51 50 60 56 68 66 60 61 0 28 0 $ 0
Andre Benoit D 100,00 54 50 74 69 62 72 72 60 50 54 50 63 56 74 75 60 61 0 27 0 $ 0
Jay Leach D 100,00 55 74 64 65 61 68 68 55 50 62 59 63 56 78 77 60 61 0 31 0 $ 0
Yann Sauve(R) D 100,00 77 50 84 69 74 65 65 59 50 50 50 58 56 65 65 60 61 0 24 0 $ 0
Andrew Hutchinson D 100,00 52 50 64 66 64 68 68 64 50 57 50 63 56 74 77 60 61 0 31 0 $ 0
Teemu Hartikainen(R) LW RW 100,00 63 50 83 71 76 80 80 59 50 53 60 58 51 67 61 60 61 0 21 0 $ 0
Chris VandeVelde(R) C 100,00 63 50 69 71 76 80 80 54 77 53 50 68 46 62 61 60 61 0 24 0 $ 0
Tomas Kubalik(R) RW 100,00 80 50 89 77 60 76 76 60 75 60 50 57 57 70 65 60 61 0 21 0 $ 0
Greg Mauldin C LW RW 100,00 73 50 79 63 63 70 70 61 50 55 60 67 60 68 67 60 61 0 29 0 $ 0
Nick Holden(R) D 100,00 56 50 89 71 65 72 72 55 50 50 50 65 56 62 61 60 61 0 24 0 $ 0
Kyle Wilson(R) C LW 100,00 58 50 77 62 63 70 70 63 70 59 60 59 69 67 66 60 60 0 26 0 $ 0
Jordan Hendry LW RW D 100,00 70 50 82 62 61 65 65 59 50 50 54 61 58 69 67 60 60 0 27 0 $ 0
Cody McLeod LW RW 100,00 82 84 34 62 72 73 73 55 53 56 56 66 49 72 72 60 60 0 27 0 $ 0
Brandon Segal RW 100,00 80 68 61 61 55 67 67 59 65 54 59 64 50 74 74 60 60 0 27 0 $ 0
Kyle Palmieri(R) RW 100,00 55 50 79 69 55 65 65 52 55 63 62 65 54 63 60 60 60 0 20 0 $ 0
Shane Hnidy D 100,00 59 50 71 62 62 67 67 60 50 50 50 61 56 95 85 60 60 0 35 0 $ 0
Steve Begin C LW 100,00 76 50 39 61 59 66 66 58 50 60 57 65 56 91 82 60 60 0 33 0 $ 0
Eric Boulton LW 100,00 70 72 53 57 59 71 71 55 50 62 57 66 59 84 82 60 60 0 34 0 $ 0
Matt Corrente D 100,00 65 64 44 69 57 68 68 67 50 66 52 53 56 64 65 60 60 0 23 0 $ 0
Eric Wellwood(R) C LW 100,00 64 50 71 73 59 73 73 58 50 56 50 66 56 64 65 60 60 0 21 0 $ 0
Todd White C LW RW 100,00 52 50 77 54 68 64 64 54 74 63 62 64 47 87 82 60 60 0 36 0 $ 0
Jacob Josefson(R) C 100,00 51 50 80 73 60 76 76 60 70 57 56 55 59 67 61 60 60 0 20 0 $ 0
Patrice Cormier(R) C LW 100,00 67 50 75 67 63 67 67 63 79 54 56 60 57 63 63 60 59 0 21 0 $ 0
Cameron Gaunce(R) D 100,00 57 80 54 69 61 65 65 59 50 50 58 60 59 62 66 60 59 0 21 0 $ 0
Jeremy Morin(R) LW RW 100,00 63 68 64 73 64 72 72 57 50 52 59 56 50 65 66 60 59 0 20 0 $ 0
Mario Bliznak(R) C 100,00 58 50 79 62 61 59 59 60 56 50 60 67 60 75 72 60 59 0 24 0 $ 0
Vyacheslav Voynov D 100,00 54 50 62 73 67 74 74 50 50 54 51 60 51 56 56 60 59 0 21 0 $ 0
Nathan Oystrick D 100,00 54 68 64 63 60 65 65 65 50 58 58 57 60 68 70 60 59 0 28 0 $ 0
Andrew Desjardins(R) C LW 100,00 78 50 75 61 61 63 63 60 76 53 54 61 58 74 69 60 59 0 24 0 $ 0
Brian Sutherby LW 100,00 70 76 56 61 55 66 66 53 75 54 58 66 47 76 76 60 59 0 29 0 $ 0
Peter Harrold RW D 100,00 53 50 80 67 60 66 66 67 50 58 56 58 59 67 66 60 59 0 28 0 $ 0
Matt Walker D 100,00 63 50 64 63 62 62 62 58 50 50 50 61 56 80 74 60 59 0 31 0 $ 0
Jason Krog C 100,00 53 50 70 77 63 75 75 57 75 60 53 46 53 70 70 60 59 0 35 0 $ 0
Jeff Taffe C 100,00 58 50 64 70 64 75 74 57 75 58 56 52 56 65 65 60 59 0 30 0 $ 0
Darren Haydar RW 100,00 50 50 61 81 60 75 75 52 60 57 54 52 54 66 66 60 59 0 31 0 $ 0
Doug Janik D 100,00 54 74 64 65 60 66 66 58 50 50 50 59 56 80 79 60 59 0 31 0 $ 0
Andrey Zubarev(R) RW D 100,00 70 50 60 65 60 55 60 50 50 50 50 65 56 68 66 60 59 0 24 0 $ 0
Ben Holmstrom(R) C RW 100,00 91 99 34 63 58 65 65 53 57 50 50 77 55 62 71 60 59 0 24 0 $ 0
Alexandre Giroux LW RW 100,00 68 50 79 65 76 75 75 55 50 52 55 56 49 79 73 60 59 0 30 0 $ 0
Ben Walter C 100,00 54 50 64 76 60 75 75 52 75 57 53 56 53 62 62 60 59 0 27 0 $ 0
Tommy Sestito LW 100,00 95 99 30 62 61 66 66 59 75 54 59 58 60 63 68 60 59 0 22 0 $ 0
Scott Timmins(R) C 100,00 60 50 76 66 55 70 70 51 70 50 53 71 57 61 62 60 58 0 21 0 $ 0
Thomas Hickey D 100,00 52 50 62 71 65 74 74 52 50 52 49 57 49 57 57 60 58 0 22 0 $ 0
Paul Byron C 100,00 50 60 61 76 64 75 73 56 75 56 56 50 56 57 57 60 58 0 22 0 $ 0
Brian Fahey D 100,00 62 50 79 62 60 63 63 63 50 55 50 57 56 69 68 60 58 0 30 0 $ 0
David Van Der Gulik LW RW 100,00 64 50 73 66 59 60 60 59 50 56 57 58 59 66 65 60 58 0 28 0 $ 0
Brian Strait(R) D 100,00 56 50 84 68 59 66 66 57 50 50 50 58 56 68 64 60 58 0 23 0 $ 0
Brad Moran C 100,00 53 50 62 77 60 75 75 52 75 57 52 51 52 67 67 60 58 0 32 0 $ 0
Brian Connelly D 100,00 53 50 70 70 62 75 75 50 50 54 49 56 49 59 59 60 58 0 25 0 $ 0
Patrick Wiercioch(R) D 100,00 53 50 74 73 55 67 67 63 50 59 50 52 56 58 59 60 58 0 20 0 $ 0
Carson McMillan(R) C RW 100,00 63 50 79 67 60 65 65 60 61 55 60 52 60 63 60 60 58 0 22 0 $ 0
Adam Cracknell(R) C RW 100,00 63 50 73 62 61 66 66 59 60 55 58 57 59 69 65 60 58 0 25 0 $ 0
Brad Lukowich D 100,00 58 50 84 60 62 60 60 55 50 50 50 62 56 87 80 60 58 0 34 0 $ 0
Brian Willsie RW 100,00 56 50 61 72 61 75 75 52 60 55 55 56 55 68 68 60 58 0 33 0 $ 0
Jed Ortmeyer LW RW 100,00 58 50 69 58 53 65 65 50 50 60 60 64 55 76 77 60 58 0 32 0 $ 0
Jaime Sifers D 100,00 70 60 60 55 64 72 70 47 50 50 47 58 47 63 63 60 58 0 28 0 $ 0
Maxim Noreau D 100,00 54 50 60 69 63 74 74 50 50 55 49 54 49 59 59 60 58 0 24 0 $ 0
Jamie Doornbosch(R) D 100,00 58 50 79 61 68 54 54 55 50 50 50 70 56 58 57 60 58 0 21 0 $ 0
Mark Parrish LW RW 100,00 60 50 84 61 55 70 70 52 50 54 53 58 55 91 82 60 58 0 34 0 $ 0
George Parros RW 100,00 70 99 37 57 55 67 67 52 50 60 53 66 47 77 79 60 58 0 31 0 $ 0
Bill Thomas C RW 100,00 58 50 74 63 59 65 65 59 75 54 60 56 60 70 67 60 58 0 28 0 $ 0
Kris Newbury C 100,00 68 76 55 71 60 75 73 52 75 57 52 51 52 64 74 60 58 0 29 0 $ 0
Derek Meech D 100,00 57 50 59 61 65 73 72 49 50 52 49 59 49 62 62 60 58 0 27 0 $ 0
Jared Ross C 100,00 50 50 62 79 59 75 73 51 75 56 51 52 51 63 63 60 58 0 28 0 $ 0
Jody Shelley LW 100,00 78 86 37 54 60 65 65 56 65 51 53 67 57 81 83 60 58 0 35 0 $ 0
Johan Harju(R) LW RW 100,00 61 50 75 60 61 64 64 60 55 54 54 58 58 76 70 60 58 0 25 0 $ 0
Joe Vitale(R) C 100,00 70 68 54 64 64 68 68 55 78 52 54 61 48 65 69 60 58 0 25 0 $ 0
Evan Oberg(R) D 100,00 63 50 79 64 58 59 59 60 50 50 50 59 56 65 64 60 58 0 23 0 $ 0
Jonathan Cheechoo RW 100,00 66 50 63 76 60 71 66 56 60 55 55 47 52 65 65 60 58 0 30 0 $ 0
Mike Moore(R) D 100,00 58 78 60 63 58 60 60 65 50 50 62 55 62 70 74 60 58 0 26 0 $ 0
Dan Spang D 100,00 57 50 62 60 62 74 74 48 50 51 48 56 48 62 62 60 57 0 27 0 $ 0
T.J. Brennan D 100,00 57 50 61 62 64 73 72 49 50 52 51 57 51 57 57 60 57 0 22 0 $ 0
Mike Kostka D 100,00 58 50 70 64 62 75 75 50 50 54 51 53 51 60 60 60 57 0 25 0 $ 0
Matt Bartkowski(R) D 100,00 59 50 66 64 59 58 58 60 50 50 50 58 56 66 65 60 57 0 23 0 $ 0
Dave Liffiton D 100,00 55 92 31 58 61 56 56 63 50 50 65 59 63 70 71 60 57 0 26 0 $ 0
Mark Cundari(R) D 100,00 55 62 57 62 64 72 70 48 50 50 48 57 48 56 61 60 57 0 21 0 $ 0
Mark Matheson D 100,00 57 50 64 60 64 73 71 48 50 51 48 58 48 62 62 60 57 0 27 0 $ 0
Geoff Kinrade D 100,00 57 50 61 56 65 74 74 47 50 49 47 58 47 60 60 60 57 0 25 0 $ 0
Marcus Kruger(R) C 100,00 55 50 73 67 54 71 71 52 57 50 50 65 55 67 64 60 57 0 21 0 $ 0
Brendon Nash(R) D 100,00 58 54 60 57 65 74 73 48 50 51 47 60 47 59 59 60 57 0 24 0 $ 0
Paul Postma(R) D 100,00 58 50 79 64 61 59 59 55 50 50 50 61 56 65 61 60 57 0 22 0 $ 0
Mark Flood D 100,00 55 50 62 67 63 71 68 50 50 54 50 55 50 61 61 60 57 0 26 0 $ 0
Tim Wallace RW 100,00 97 74 65 61 55 64 64 52 75 50 50 56 55 66 72 60 57 0 26 0 $ 0
Warren Peters C LW 100,00 83 50 72 60 71 65 58 52 81 50 54 56 48 71 68 60 57 0 28 0 $ 0
Maxime Fortunus D 100,00 54 50 63 64 64 73 72 48 50 52 47 57 47 62 62 60 57 0 27 0 $ 0
Derek Smith(R) C LW RW 100,00 53 50 89 68 62 76 76 52 50 52 50 61 46 61 61 60 57 0 26 0 $ 0
Casey Wellman(R) C RW 100,00 52 50 79 66 71 68 68 54 65 52 54 54 48 61 60 60 57 0 23 0 $ 0
Victor Oreskovich RW 100,00 76 50 69 63 72 63 57 56 65 55 50 59 47 65 66 60 57 0 24 0 $ 0
Steve Wagner D 100,00 54 50 61 61 66 72 70 48 50 51 47 59 47 62 62 60 57 0 27 0 $ 0
Garnet Exelby D 100,00 70 66 57 50 63 74 74 46 50 47 46 57 46 64 69 60 57 0 29 0 $ 0
Denis Hamel LW 100,00 55 50 61 70 58 75 73 51 60 53 54 48 54 69 69 60 57 0 34 0 $ 0
Alex Henry D 100,00 70 62 70 50 62 75 75 46 50 48 46 57 46 66 71 60 57 0 31 0 $ 0
Lawrence Nycholat D 100,00 55 50 59 74 62 66 57 52 50 58 51 53 51 67 67 60 57 0 32 0 $ 0
Kyle Greentree LW 100,00 58 50 58 69 61 75 74 51 60 54 54 55 54 62 62 60 57 0 27 0 $ 0
Nolan Baumgartner D 100,00 57 50 61 59 62 72 70 53 50 54 49 54 49 70 70 60 57 0 35 0 $ 0
Paul Bissonnette LW RW 100,00 89 94 49 58 56 62 62 51 75 50 52 64 56 67 72 60 57 0 26 0 $ 0
Micheal Haley(R) C LW RW 100,00 74 92 33 61 83 66 66 54 50 51 54 54 48 68 69 60 57 0 25 0 $ 0
Troy Milam D 100,00 53 50 61 67 63 72 70 49 50 51 51 55 51 65 65 60 57 0 31 0 $ 0
Ilari Filppula C 100,00 53 50 64 74 59 75 75 51 75 56 51 50 51 64 64 60 57 0 29 0 $ 0
John Moore(R) D 100,00 53 50 84 69 58 62 62 55 50 50 50 57 56 58 58 60 57 0 20 0 $ 0
Alexander Urbom(R) D 100,00 54 50 84 69 56 65 65 60 50 51 60 53 60 63 59 60 57 0 20 0 $ 0
Aaron Johnson D 100,00 57 50 60 60 62 73 72 48 50 51 48 57 48 63 63 60 57 0 28 0 $ 0
Brett MacLean(R) LW RW 100,00 54 50 76 66 86 65 65 55 65 53 56 53 49 62 60 60 57 0 22 0 $ 0
Frederic St. Denis D 100,00 54 50 62 58 65 74 74 47 50 49 47 59 47 60 60 60 57 0 25 0 $ 0
Rhett Rakhshani(R) RW 100,00 52 50 63 78 61 75 73 52 60 56 54 47 54 58 58 60 57 0 23 0 $ 0
Justin Azevedo C 100,00 50 50 61 72 63 75 75 55 75 56 53 52 53 58 58 60 57 0 23 0 $ 0
Drew Bagnall D 100,00 50 50 44 66 60 65 65 55 50 50 50 58 56 67 64 60 57 0 27 0 $ 0
Nate Prosser(R) D 100,00 50 50 84 67 58 67 67 55 50 50 50 57 56 60 61 60 57 0 25 0 $ 0
Adam Henrique(R) C 100,00 50 50 84 70 54 73 73 50 50 50 50 61 55 62 64 60 57 0 21 0 $ 0
Jacob Micflikier LW 100,00 52 50 60 74 60 75 75 51 60 54 54 53 54 61 61 60 57 0 26 0 $ 0
Kyle Klubertanz D 100,00 52 50 61 64 64 74 74 48 50 50 48 57 48 60 60 60 57 0 25 0 $ 0
Linus Klasen LW 100,00 51 50 60 80 60 68 62 52 60 55 56 47 56 60 60 60 57 0 25 0 $ 0
Radko Gudas(R) D 100,00 66 84 53 54 64 74 74 46 50 48 47 58 47 56 66 60 57 0 21 0 $ 0
Jan Mursak(R) LW RW 100,00 60 50 75 63 84 65 65 52 65 50 53 57 47 69 65 60 57 0 23 0 $ 0
Patrick Wellar D 100,00 70 82 57 53 64 73 72 47 50 49 46 56 46 62 72 60 57 0 27 0 $ 0
Patrick Maroon LW 100,00 70 64 58 67 60 75 73 51 60 54 54 51 54 58 63 60 57 0 23 0 $ 0
Jake Taylor D 100,00 70 78 54 50 64 72 69 45 50 46 46 58 46 62 72 60 57 0 27 0 $ 0
Keven Veilleux(R) C 100,00 70 80 56 60 63 75 73 54 75 54 51 54 51 56 66 60 57 0 22 0 $ 0
Aaron Volpatti(R) LW 100,00 84 72 57 59 61 61 61 59 50 52 54 58 58 68 75 60 57 0 26 0 $ 0
Scott Ford D 100,00 70 88 70 50 64 75 75 45 50 46 46 57 46 66 76 60 57 0 31 0 $ 0
Shane Sims(R) D 100,00 64 50 79 61 61 55 55 55 50 50 50 61 56 61 60 60 57 0 23 0 $ 0
Chris Mueller(R) C RW 100,00 67 50 77 64 56 64 64 56 71 56 50 59 47 65 64 60 57 0 25 0 $ 0
Roman Josi(R) D 100,00 55 50 63 65 62 72 70 49 50 54 49 53 49 56 56 60 56 0 21 0 $ 0
Kevin Montgomery D 100,00 53 50 61 63 64 72 70 48 50 51 47 57 47 58 58 60 56 0 23 0 $ 0
Ryan Garbutt(R) C 100,00 53 50 57 68 59 75 72 49 75 51 51 56 51 60 60 60 56 0 25 0 $ 0
Joel Perrault C RW 100,00 68 50 79 59 58 62 62 55 62 50 50 58 56 74 73 60 56 0 28 0 $ 0
D.J. King LW 100,00 66 99 40 58 91 59 59 54 50 54 50 56 46 68 71 60 56 0 27 0 $ 0
Erik Gustafsson(R) D 100,00 53 50 57 65 57 61 61 58 50 50 50 56 56 60 65 60 56 0 22 0 $ 0
Dean Arsene D 100,00 68 70 56 50 61 74 74 46 50 47 46 54 46 65 75 60 56 0 30 0 $ 0
Mike Brennan D 100,00 68 72 57 50 62 73 72 46 50 47 46 55 46 60 70 60 56 0 25 0 $ 0
Dwight King LW 100,00 61 50 61 64 59 75 74 50 60 53 53 53 53 56 56 60 56 0 21 0 $ 0
Kevin Westgarth RW 100,00 67 94 40 57 73 62 62 52 65 52 50 63 46 66 70 60 56 0 27 0 $ 0
Ryan Stanton(R) D 100,00 68 58 59 54 64 73 72 46 50 48 46 57 46 56 56 60 56 0 21 0 $ 0
Kaspars Daugavins(R) LW 100,00 56 50 63 68 59 75 74 50 60 54 51 51 51 58 58 60 56 0 23 0 $ 0
Graham Mink RW 100,00 70 62 57 63 58 75 73 50 60 53 53 47 53 67 72 60 56 0 32 0 $ 0
Derek Nesbitt LW 100,00 53 50 64 73 60 71 66 51 60 54 52 52 52 64 64 60 56 0 29 0 $ 0
Jeremy Williams RW 100,00 55 50 61 70 58 75 74 50 60 52 54 51 54 62 62 60 56 0 27 0 $ 0
Simon Gysbers(R) D 100,00 56 50 61 63 63 71 67 49 50 53 49 54 49 59 59 60 56 0 24 0 $ 0
Dale Weise(R) RW 100,00 70 99 40 62 55 60 60 52 50 54 54 57 55 65 67 60 56 0 22 0 $ 0
Travis Gawryletz D 100,00 56 50 61 55 66 72 70 47 50 49 47 60 47 60 60 60 56 0 25 0 $ 0
Michal Jordan(R) D 100,00 55 50 61 57 64 72 70 47 50 49 47 58 47 55 55 60 56 0 20 0 $ 0
Brennan Evans D 100,00 70 66 57 50 60 72 70 46 50 48 47 54 47 64 69 60 56 0 29 0 $ 0
Shawn Lalonde(R) D 100,00 63 58 59 62 60 73 72 48 50 52 47 51 47 56 56 60 56 0 21 0 $ 0
Paul Szczechura C 100,00 53 50 62 70 58 75 75 50 75 53 51 48 51 60 60 60 56 0 25 0 $ 0
Rod Pelley C LW RW 100,00 73 56 77 64 54 77 77 56 75 39 35 67 48 63 64 60 56 0 26 0 $ 0
Krystofer Barch LW RW 100,00 67 94 42 56 55 61 61 53 65 51 54 62 48 81 79 60 56 0 31 0 $ 0
Jon DiSalvatore RW 100,00 56 50 70 69 59 75 75 51 60 54 53 48 53 65 65 60 56 0 30 0 $ 0
Bud Holloway RW 100,00 56 50 62 69 59 75 75 51 60 54 53 52 53 58 58 60 56 0 23 0 $ 0
Ryan Craig C 100,00 70 64 60 63 60 75 74 50 75 53 51 52 51 64 69 60 56 0 29 0 $ 0
Jonas Andersson LW RW 100,00 60 50 79 57 58 59 59 55 50 50 50 61 56 88 80 60 56 0 30 0 $ 0
Michael Ryan LW 100,00 53 50 60 73 60 71 67 51 60 52 55 51 55 66 66 60 56 0 31 0 $ 0
Francis Pare RW 100,00 63 56 70 68 58 75 75 50 60 53 52 46 52 58 58 60 56 0 24 0 $ 0
Rob Davison D 100,00 70 68 49 50 62 71 68 47 50 49 47 54 47 66 71 60 56 0 31 0 $ 0
Andrew Campbell D 100,00 69 54 60 50 63 74 74 46 50 48 46 58 46 58 58 60 56 0 23 0 $ 0
Evan Brophey(R) C 100,00 80 50 79 62 55 61 61 52 81 50 50 58 55 73 69 60 56 0 24 0 $ 0
Greg Rallo C 100,00 55 50 62 69 58 75 75 50 75 52 53 51 53 64 64 60 56 0 29 0 $ 0
Rob Hisey C 100,00 52 50 61 75 60 71 67 51 75 55 51 48 51 61 61 60 56 0 26 0 $ 0
Boyd Kane LW 100,00 61 50 60 62 58 75 74 50 60 52 52 53 52 68 68 60 56 0 33 0 $ 0
Carl Sneep(R) D 100,00 58 50 61 54 64 71 68 47 50 49 47 59 47 58 58 60 56 0 23 0 $ 0
Pavel Valentenko D 100,00 60 50 62 50 66 74 74 46 50 48 47 60 47 58 58 60 56 0 23 0 $ 0
Corey Locke C LW 100,00 51 50 79 66 62 65 65 54 56 54 50 53 46 71 74 60 56 0 27 0 $ 0
Patrick Mullen D 100,00 52 50 62 61 63 72 70 47 50 49 47 55 47 60 60 60 56 0 25 0 $ 0
Colin Stuart LW 100,00 56 50 62 65 57 75 74 49 60 52 51 56 51 63 63 60 56 0 28 0 $ 0
Robert Klinkhammer LW 100,00 80 50 84 65 55 69 52 50 50 50 61 55 69 66 40 60 56 0 24 0 $ 0
David Savard(R) D 100,00 59 50 63 64 60 73 72 49 50 53 50 53 49 55 55 60 56 0 20 0 $ 0
Jamie Tardif RW 100,00 66 60 60 67 59 75 75 50 60 52 53 48 53 61 66 60 56 0 26 0 $ 0
Matt Anderson C 100,00 55 50 62 70 58 75 75 50 75 53 52 49 52 63 63 60 56 0 28 0 $ 0
Ryan Reaves(R) LW RW 100,00 88 96 34 60 58 63 63 55 50 52 54 54 58 67 70 60 56 0 24 0 $ 0
Chris Terry LW 100,00 55 50 70 71 59 75 75 51 60 53 54 49 54 57 57 60 56 0 22 0 $ 0
Chris Taylor C 100,00 53 50 62 70 58 75 74 50 75 55 49 47 49 74 74 60 56 0 39 0 $ 0
Brett Bellemore D 100,00 70 60 59 50 62 73 72 46 50 47 46 57 46 57 57 60 56 0 23 0 $ 0
Mark Barberio(R) D 100,00 55 50 62 66 61 72 70 48 50 51 48 54 48 56 56 60 56 0 21 0 $ 0
Ben Guite C 100,00 57 50 59 65 58 75 74 50 75 53 51 53 51 67 67 60 56 0 32 0 $ 0
Danny Richmond D 100,00 62 76 56 60 59 72 70 47 50 50 47 52 47 61 71 60 56 0 26 0 $ 0
Eric Gryba(R) D 100,00 70 82 54 50 63 72 70 45 50 46 47 57 47 58 68 60 56 0 23 0 $ 0
Nick Crawford(R) D 100,00 53 50 63 63 62 74 74 48 50 51 48 54 48 56 56 60 56 0 21 0 $ 0
Brandon Kozun(R) RW 100,00 50 50 62 76 58 75 74 50 60 52 52 51 52 56 56 60 56 0 21 0 $ 0
Mike Zigomanis C 100,00 55 50 59 70 59 73 70 50 75 54 51 49 51 65 65 60 56 0 30 0 $ 0
Brett Palin D 100,00 56 50 70 54 63 75 75 46 50 48 47 57 47 61 61 60 56 0 27 0 $ 0
Jeff Penner D 100,00 53 50 61 61 64 72 70 47 50 50 47 58 47 59 59 60 56 0 24 0 $ 0
Marc-Antoine Pouliot C RW 100,00 58 50 84 65 55 68 68 54 59 50 50 54 56 74 71 60 56 0 26 550 000 $ 1
Chad Wiseman LW 100,00 57 50 58 72 58 68 62 52 60 56 54 43 54 65 65 60 56 0 30 0 $ 0
Ryan Keller RW 100,00 55 50 62 69 60 75 74 50 60 51 55 49 55 62 62 60 56 0 27 0 $ 0
Chad Rau C 100,00 53 50 64 70 58 73 69 50 75 54 50 52 50 59 59 60 56 0 24 0 $ 0
Gabriel Bourque(R) LW 100,00 72 50 65 64 57 75 75 54 60 50 50 52 50 55 55 60 56 0 20 0 $ 0
Nick Schaus(R) D 100,00 66 72 61 55 61 74 74 47 50 49 47 54 47 59 69 60 56 0 24 0 $ 0
Zach Miskovic D 100,00 53 50 59 60 65 70 66 47 50 48 48 58 48 61 61 60 56 0 26 0 $ 0
Logan Pyett D 100,00 55 50 61 58 61 73 72 47 50 48 48 53 48 58 58 60 55 0 23 0 $ 0
Kirk MacDonald RW 100,00 55 50 62 63 58 75 75 49 60 51 50 51 50 62 62 60 55 0 27 0 $ 0
Garrett Stafford D 100,00 68 50 84 62 51 64 64 55 50 50 50 47 56 74 72 60 55 0 31 0 $ 0
Kevin Connauton(R) D 100,00 55 50 61 59 60 73 72 47 50 48 48 52 48 56 56 60 55 0 21 0 $ 0
Keith Seabrook D 100,00 55 50 62 59 60 71 68 47 50 50 47 53 47 57 57 60 55 0 22 0 $ 0
Casey Borer D 100,00 57 50 62 53 63 72 70 46 50 48 46 57 46 60 60 60 55 0 25 0 $ 0
David Kolomatis D 100,00 55 50 60 61 59 73 71 48 50 50 48 52 48 57 57 60 55 0 22 0 $ 0
Paul Baier D 100,00 70 60 58 50 61 72 69 46 50 47 46 53 46 61 61 60 55 0 26 0 $ 0
David Ullstrom(R) C 100,00 55 50 62 66 57 75 73 49 75 52 51 47 51 57 57 60 55 0 22 0 $ 0
Roman Wick(R) LW RW 100,00 51 50 79 62 53 64 64 50 50 50 50 55 55 81 71 60 55 0 25 0 $ 0
Dan DaSilva RW 100,00 55 50 70 64 57 75 75 49 60 51 50 52 50 61 61 60 55 0 26 0 $ 0
Nick Ross(R) D 100,00 54 50 59 63 61 65 55 56 50 52 49 52 49 57 57 60 55 0 22 875 000 $ 1
Bryan Lerg C 100,00 50 50 64 67 57 75 72 48 75 50 50 54 50 60 60 60 55 0 25 0 $ 0
Riley Nash(R) C 100,00 53 50 64 62 62 75 75 53 75 52 50 51 50 57 57 60 55 0 22 0 $ 0
Brandon Mashinter(R) LW 100,00 64 88 52 61 58 60 60 54 50 50 50 57 55 67 69 60 55 0 22 0 $ 0
