Pro Team Stats VS for Overtime Hockey League

Update - 8 avril 2012 at 23:15

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          1  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   0   1   0   29    7   16    6    0   32   12 
Buffalo Sabres         2  2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   6   4  |   7  10  17   2   3   2   0   60   25   16   19    0   54   14 
Calgary Flames         4  4  0  1  2  0  1  0  14  12  |  2  0  1  1  0  0  0   6   6  |  14  22  36   3   2   6   3  126   34   43   45    9  106   38 
Carolina Hurricanes    2  2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   3   5  |   7  12  19   3   2   2   0   58   21   17   20    0   74   24 
Chicago Blackhawks     4  4  2  2  0  0  0  0  14  13  |  2  1  1  0  0  0  0   7   6  |  14  24  38   6   3   5   0  126   53   42   31    0  110   50 
Colorado Avalanche     4  4  1  1  0  0  1  1  13  10  |  2  0  0  0  0  1  1   7   7  |  13  21  34   4   5   3   1  121   40   43   36    8  133   39 
Columbus Blue Jacket   4  4  1  2  0  0  0  1   6  10  |  2  1  0  0  0  0  1   3   3  |   6  11  17   2   1   3   0  120   45   31   42    4  101   31 
Dallas Stars           6  6  2  2  0  0  0  2  16  19  |  3  1  1  0  0  0  1  10  11  |  16  25  41   5   3   8   3  182   54   45   80   13  189   62 
Detroit Red Wings      4  4  2  1  1  0  0  0  16  11  |  2  1  1  0  0  0  0   7   5  |  16  25  41   5   4   6   1  128   34   39   52    3  120   55 
Edmonton Oilers        4  4  1  1  0  1  0  1   9  12  |  2  0  1  0  1  0  0   4   8  |   9  15  24   1   4   4   0  122   43   39   40    3  111   33 
Florida Panthers       1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   37    8   16   13    0   38   12 
Los Angeles Kings      6  6  0  4  0  1  0  1  14  22  |  3  0  1  0  1  0  1   7  11  |  14  24  38   4   4   6   0  193   64   63   65    4  207   65 
Minnesota Wild         4  4  1  2  0  0  1  0  15  13  |  2  1  0  0  0  1  0  10   5  |  15  22  37   3   5   6   2  120   47   34   39    5  140   32 
Montreal Canadiens     1  1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   8  13   0   2   2   2   35   15   11    8    3   29   13 
Nashville Predators    4  4  3  1  0  0  0  0  19  11  |  2  2  0  0  0  0  0   9   3  |  19  34  53   5   5   9   0  139   45   48   46    0  115   54 
New Jersey Devils      1  1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   4   0   0   43   14   16   13    0   37   16 
New York Islanders     1  1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   1   1   3   31   12   10    8   10   32   17 
New York Rangers       2  2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   5  |   1   2   3   0   1   0   0   58   20   20   18    0   52   34 
Ottawa Senators        1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   2   1   0   34   10   14   10    0   27    8 
Philadelphia Flyers    1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   4   6   0   0   2   3   33   14    4   14    8   36    6 
Phoenix Coyotes        6  6  0  5  0  1  0  0  12  24  |  3  0  3  0  0  0  0   6  13  |  12  19  31   3   5   4   0  208   70   72   65    1  193   59 
Pittsburgh Penguins    1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   1   1   0   38   20    9    9    0   29    9 
San Jose Sharks        6  6  0  3  0  0  0  3  11  24  |  3  0  2  0  0  0  1   6  12  |  11  15  26   4   6   1   2  192   78   68   46    8  192   82 
St. Louis Blues        4  4  0  3  0  0  1  0  12  17  |  2  0  1  0  0  1  0   7   9  |  12  19  31   3   4   4   1  130   30   54   43    6  129   37 
Tampa Bay Lightning    1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   0   2   0   30   13    3   14    0   37    8 
Toronto Maple Leafs    1  1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   2   0   1   35   11   13    9    5   35   16 
Vancouver Canucks      4  4  1  3  0  0  0  0   8  12  |  2  1  1  0  0  0  0   5   6  |   8  13  21   3   2   3   0  117   38   35   44    0  154   50 
Washington Capitals    1  1  0  1  0  0  0  0   3   8  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   36    3   17   16    0   33    7 
Winnipeg Jets          1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   0   3   0   45   15   17   13    0   28    5 
Vs Division              24  2 14  0  2  0  6  53  89  | 12  1  7  0  1  0  3  29  47  |  53  83 136  16  18  19   5  775  266  248  256   26  781  268 
Vs Conference            64 14 31  3  3  4  9 179 210  | 32  8 13  1  2  3  5  94 105  | 179 289 468  51  53  68  13 2024  675  656  674   64 2000  687 
Since Last GM Reset      82 20 39  3  3  7 10 233 274  | 41 10 16  1  2  6  6 121 137  | 233 380 613  63  73  87  22 2626  883  855  864   90 2573  888 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           12   16    5   1  20,00%    4   2  50,00%    0  45,45%  39,39%  35,71%    22    21    17     9    12     9   0  0 
Buffalo Sabres          23   34   11   1   9,09%    8   0 100,00%    0  42,86%  50,00%  45,45%    39    45    36    18    27    18   0  0 
Calgary Flames          18   84   19   3  15,79%    7   2  71,43%    0  44,29%  45,26%  53,70%    76    98    74    36    57    39   0  0 
Carolina Hurricanes     24   36    7   1  14,29%    9   2  77,78%    0  44,19%  47,50%  46,88%    41    45    34    18    27    17   0  0 
Chicago Blackhawks      60   63   17   4  23,53%   19   7  63,16%    0  45,05%  46,67%  52,11%    78    89    73    36    51    37   0  0 
Colorado Avalanche      39   80   21   6  28,57%   14   3  78,57%    0  42,20%  45,36%  40,35%    92    87    71    37    49    36   0  0 
Columbus Blue Jacket    59   62   13   2  15,38%   19   7  63,16%    0  60,53%  54,08%  41,67%    73    94    78    39    55    37   0  0 
Dallas Stars            52  123   32   4  12,50%   17   5  70,59%    0  44,27%  51,15%  45,98%   127   134   108    55    77    56   0  0 
Detroit Red Wings       40   93   15   6  40,00%   17   5  70,59%    0  47,87%  56,82%  50,82%    85    88    72    35    48    37   0  0 
Edmonton Oilers         38   79   18   3  16,67%   14   2  85,71%    0  36,99%  47,96%  61,29%    83    90    75    38    51    38   1  0 
Florida Panthers         9   13    4   1  25,00%    2   0 100,00%    0  27,78%  52,17%  57,14%    22    22    16     9    14     8   0  0 
Los Angeles Kings       75  103   21   3  14,29%   28   5  82,14%    0  38,82%  47,83%  42,86%   129   129   107    56    74    52   0  1 
Minnesota Wild          55  100   17   3  17,65%   19   6  68,42%    0  49,04%  53,47%  53,23%    86    86    73    37    47    37   0  1 
Montreal Canadiens       4   17    6   1  16,67%    2   1  50,00%    0  68,75%  57,69%  52,63%    20    27    19    10    17    10   0  0 
Nashville Predators     37   88   18   6  33,33%   14   3  78,57%    0  40,74%  54,22%  48,33%    75    94    72    34    56    37   0  0 
New Jersey Devils        4   23    6   4  66,67%    2   0 100,00%    1  33,33%  36,00%  36,84%    22    22    16     8    14     8   0  0 
New York Islanders      16   21    1   1 100,00%    8   0 100,00%    0  52,17%  60,00%  33,33%    23    23    18    11    14     8   0  0 
New York Rangers        23   44    7   0   0,00%    8   0 100,00%    0  44,00%  47,06%  39,29%    42    43    36    18    24    18   0  0 
Ottawa Senators         23   17    5   2  40,00%    9   1  88,89%    0  66,67%  65,52%  58,82%    23    21    17    10    12     8   0  0 
Philadelphia Flyers     20   27    5   1  20,00%    4   0 100,00%    0  48,00%  57,14%  53,33%    24    22    19    11    12     9   0  0 
Phoenix Coyotes         49  127   22   5  22,73%   19   4  78,95%    0  51,11%  60,22%  50,00%   115   138   109    55    81    51   0  0 
Pittsburgh Penguins     15   23    1   0   0,00%    5   1  80,00%    0  50,00%  52,63%  42,11%    22    20    17     9    13     9   0  0 
San Jose Sharks         84  128   20   1   5,00%   26   6  76,92%    0  46,26%  48,28%  41,84%   127   138   110    56    79    57   0  0 
St. Louis Blues         43   75   14   3  21,43%   15   5  66,67%    0  50,52%  53,68%  52,94%    87    85    73    37    47    37   0  0 
Tampa Bay Lightning     10   22    2   0   0,00%    4   0 100,00%    1  45,95%  50,00%  36,36%    20    22    18     8    13    10   0  0 
Toronto Maple Leafs     12   13    6   1  16,67%    2   0 100,00%    0  48,00%  64,29%  52,94%    23    22    19    10    13    10   0  0 
Vancouver Canucks       45   75   17   3  17,65%   16   4  75,00%    0  44,44%  52,94%  41,07%    89    84    67    36    48    34   0  0 
Washington Capitals     17   24    5   0   0,00%    6   3  50,00%    0  29,17%  54,17%  61,11%    19    24    17     9    15     8   0  0 
Winnipeg Jets            8   20    5   1  20,00%    3   1  66,67%    0  57,14%  50,00%  33,33%    18    23    19     9    14     9   0  0 
Vs Division            260  481   95  13  13,68%   90  20  77,78%    0  44,96%  52,44%  45,24%   498   539   435   221   311   216   0  1 
Vs Conference          694 1280  264  52  19,70%  244  64  73,77%    0  45,71%  51,59%  48,08%  1320  1433  1164   586   820   586   1  2 
Since Last GM Reset    914 1630  340  67  19,71%  320  75  76,56%    2  45,76%  51,60%  47,53%  1699  1836  1482   752  1058   744   1  2 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   4   1   0   32   10   15    7    0   29    9 
Buffalo Sabres         6  6  4  2  0  0  0  0  19  11  |  3  2  1  0  0  0  0  10   4  |  19  31  50   6   7   6   0  207   66   64   77    0  168   57 
Calgary Flames         1  1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   1   2   0   0   1   1   21    7    8    5    4   16    3 
Carolina Hurricanes    4  4  2  1  0  0  1  0  17  13  |  2  1  0  0  0  1  0   9   7  |  17  28  45   5   3   8   1  134   42   46   45    3  122   35 
Chicago Blackhawks     1  1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   6  11   1   1   2   2   34   11    6   15    7   37   15 
Colorado Avalanche     1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   0   2   1   0   37    4   18   15    0   36    9 
Columbus Blue Jacket   2  2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   5   3  |  10  16  26   4   2   4   0   77   15   32   30    0   58   14 
Dallas Stars           1  1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   37   14   10   13    0   35    9 
Detroit Red Wings      1  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   6  10   2   2   0   0   27    8   11    8    0   30   12 
Edmonton Oilers        1  1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   1   2   0   1   0   0   23    7    7    9    0   30   12 
Florida Panthers       4  4  3  0  1  0  0  0  16   9  |  2  1  0  1  0  0  0   6   3  |  16  25  41   2   6   7   1  124   40   36   46    2  134   40 
Los Angeles Kings      2  2  1  0  0  0  0  1   7   6  |  1  0  0  0  0  0  1   3   4  |   7  10  17   1   4   2   0   61   15   26   18    5   76   22 
Minnesota Wild         1  1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  11  18   2   3   2   0   33   13    7   13    0   26    9 
Montreal Canadiens     6  6  2  2  1  0  0  1  20  22  |  3  2  0  1  0  0  0  14   7  |  20  36  56   6   9   4   1  199   60   74   60    9  194   61 
Nashville Predators    1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   1   1   0   41   12   14   15    0   35   16 
New Jersey Devils      4  4  2  2  0  0  0  0  12  12  |  2  0  2  0  0  0  0   5   8  |  12  19  31   2   2   8   0  117   29   31   57    0  123   41 
New York Islanders     4  4  2  1  0  1  0  0  14  13  |  2  1  0  0  1  0  0   8   8  |  14  24  38   3   6   5   0  145   52   46   47    0   99   37 
New York Rangers       4  4  1  1  0  0  0  2  15  17  |  2  0  1  0  0  0  1   8  11  |  15  25  40   4   6   5   1  123   32   56   35    6  133   63 
Ottawa Senators        6  6  3  2  0  0  0  1  22  13  |  3  0  2  0  0  0  1   8  11  |  22  37  59   4   9   9   0  197   41   83   72    3  175   66 
Philadelphia Flyers    4  4  3  1  0  0  0  0  21  15  |  2  2  0  0  0  0  0  10   6  |  21  31  52   7   7   7   0  133   52   35   46    0  134   48 
Phoenix Coyotes        1  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0   48   15   12   21    0   24    6 
Pittsburgh Penguins    4  4  2  2  0  0  0  0  16  12  |  2  1  1  0  0  0  0   9   6  |  16  26  42   4   4   8   0  140   41   52   47    0  127   52 
San Jose Sharks        2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   4   6   0   1   1   0   77   30   28   19    0   56   17 
St. Louis Blues        1  1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   1   0   37   10    9   18    0   36   17 
Tampa Bay Lightning    4  4  2  0  0  1  0  1  15  13  |  2  1  0  0  0  0  1   9   8  |  15  27  42   2   5   8   2  147   47   54   45    9  130   43 
Toronto Maple Leafs    6  6  4  1  1  0  0  0  22  17  |  3  3  0  0  0  0  0  12   7  |  22  38  60   5   7   9   1  202   62   73   66    1  192   50 
Vancouver Canucks      1  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   8  13   2   1   2   0   44   17    7   20    0   28   13 
Washington Capitals    4  4  1  2  0  0  1  0   7  10  |  2  1  1  0  0  0  0   4   5  |   7   9  16   1   3   2   2  132   35   45   51    4  139   41 
Winnipeg Jets          4  4  3  0  0  0  0  1  21   9  |  2  2  0  0  0  0  0  13   3  |  21  38  59   4   6  11   0  148   46   43   59    6  133   45 
Vs Division              24 13  7  2  0  0  2  83  63  | 12  7  3  1  0  0  1  44  29  |  83 142 225  21  32  28   2  805  229  294  275   13  729  234 
Vs Conference            64 34 17  3  2  2  6 237 186  | 32 17  8  2  1  1  3 125  94  | 237 394 631  55  80  97   9 2148  645  738  753   43 2003  679 
Since Last GM Reset      82 43 23  3  2  3  8 296 238  | 41 21 11  2  1  1  5 151 119  | 296 484 780  70 104 116  12 2777  833  948  979   59 2555  862 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           14   17    4   2  50,00%    5   1  80,00%    0  60,61%  54,55%  64,29%    21    22    17     9    12     8   0  0 
Buffalo Sabres          92  122   26   5  19,23%   22   5  77,27%    1  54,61%  53,46%  52,33%   117   136   107    55    82    52   1  0 
Calgary Flames          19   26    4   0   0,00%    7   0 100,00%    0  65,22%  52,94%  33,33%    20    23    22    11    11    11   0  0 
Carolina Hurricanes     89   75   12   2  16,67%   21   2  90,48%    1  53,92%  55,91%  61,54%    84    89    71    38    51    35   0  0 
Chicago Blackhawks      18   27    3   2  66,67%    9   3  66,67%    0  65,52%  60,00%  46,15%    23    22    19    10    13     9   0  0 
Colorado Avalanche      11   17    5   2  40,00%    3   1  66,67%    0  47,83%  50,00%  27,78%    21    23    17     8    14     9   0  0 
Columbus Blue Jacket    12   44    5   4  80,00%    3   1  66,67%    0  52,38%  56,52%  61,54%    35    48    37    17    30    19   0  0 
Dallas Stars            27   26    4   0   0,00%    5   0 100,00%    0  50,00%  51,61%  46,15%    21    22    17     9    13     8   0  0 
Detroit Red Wings       19   25    3   0   0,00%    6   2  66,67%    0  45,83%  68,42%  60,00%    21    21    18    10    12     8   0  0 
Edmonton Oilers          8   18    2   0   0,00%    3   0 100,00%    0  65,38%  68,42%  53,85%    24    18    18     9     9     9   0  1 
Florida Panthers        49   79   27   6  22,22%   14   3  78,57%    1  54,62%  53,19%  55,41%    83    88    69    38    50    37   0  0 
Los Angeles Kings       12   42   12   3  25,00%    5   2  60,00%    1  43,75%  52,46%  61,29%    42    46    37    18    26    19   0  0 
Minnesota Wild          17   13    4   2  50,00%    6   1  83,33%    0  41,67%  61,90%  55,00%    20    22    18    10    13     9   0  0 
Montreal Canadiens     145  133   33   8  24,24%   31  10  67,74%    0  51,81%  59,06%  49,48%   122   137   111    55    77    59   0  0 
Nashville Predators     18   11    1   1 100,00%    2   0 100,00%    0  63,64%  72,22%  28,57%    20    24    15     8    17     7   0  0 
New Jersey Devils       87   86   12   3  25,00%   19   5  73,68%    0  46,30%  52,44%  52,54%    85    86    69    37    49    34   0  0 
New York Islanders      60   77   17   3  17,65%   15   0 100,00%    1  48,15%  53,54%  64,20%    77    91    74    37    53    37   0  0 
New York Rangers        42   75   12   5  41,67%   18   2  88,89%    0  43,40%  51,19%  52,31%    92    84    74    38    46    36   0  0 
Ottawa Senators        121  144   26   7  26,92%   24   5  79,17%    0  52,00%  44,00%  53,06%   127   129   109    57    73    53   2  0 
Philadelphia Flyers     92   60   15   6  40,00%   17   5  70,59%    1  52,53%  47,47%  51,32%    87    83    70    37    46    34   0  0 
Phoenix Coyotes         17   14    4   0   0,00%    5   0 100,00%    0  63,64%  51,72%  57,14%    18    25    18     9    15     8   0  0 
Pittsburgh Penguins     59   84   17   4  23,53%   20   5  75,00%    1  54,81%  55,43%  50,77%    85    85    70    37    48    34   0  1 
San Jose Sharks         19   38    5   0   0,00%    6   0 100,00%    0  47,50%  52,17%  61,90%    39    46    35    17    28    17   0  0 
St. Louis Blues         12   15    4   1  25,00%    4   1  75,00%    0  60,87%  46,67%  50,00%    23    20    17     9    12     8   0  0 
Tampa Bay Lightning     55   77   13   4  30,77%   15   2  86,67%    0  60,40%  49,50%  56,45%    82    97    68    35    61    34   0  0 
Toronto Maple Leafs     80  120   31   6  19,35%   26   6  76,92%    0  51,32%  48,82%  55,43%   124   135   102    54    79    52   0  0 
Vancouver Canucks       36   14    7   2  28,57%    7   0 100,00%    0  47,83%  48,28%  37,50%    19    23    18     9    13    10   0  0 
Washington Capitals     90   89   12   1   8,33%   23   5  78,26%    1  49,54%  50,00%  53,70%    80    92    73    37    51    37   0  0 
Winnipeg Jets           96   91   16   6  37,50%   14   1  92,86%    1  51,58%  61,45%  50,59%    84    89    72    35    52    37   0  0 
Vs Division            438  519  116  26  22,41%  103  26  74,76%    1  52,38%  51,54%  52,55%   490   536   429   221   311   215   3  0 
Vs Conference         1157 1312  269  66  24,54%  279  56  79,93%    8  51,87%  52,33%  54,11%  1330  1420  1140   589   819   570   3  1 
Since Last GM Reset   1416 1659  336  85  25,30%  355  68  80,85%    9  52,36%  52,92%  53,51%  1696  1825  1463   753  1055   730   3  2 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   5   1  |   9  16  25   1   3   5   0   54   12   26   16    0   60   15 
Boston Bruins          6  6  2  4  0  0  0  0  11  19  |  3  1  2  0  0  0  0   7   9  |  11  18  29   1   2   8   0  168   59   50   59    0  207   69 
Calgary Flames         1  1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6   8  14   1   2   3   0   43   16   11   16    0   42   15 
Carolina Hurricanes    4  4  2  1  0  1  0  0  16  13  |  2  1  1  0  0  0  0   7   6  |  16  27  43   1   9   6   0  131   46   46   39    0  141   38 
Chicago Blackhawks     1  1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  11  18   2   4   1   0   44   14   12   18    0   37   10 
Colorado Avalanche     1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   2   1   0   26   11    7    8    0   24    7 
Columbus Blue Jacket   2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   1  |   9  15  24   1   2   6   0   75   15   25   35    0   34   12 
Dallas Stars           1  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0   18   13    1    4    0   22    7 
Detroit Red Wings      2  2  1  1  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   0  |   6  10  16   2   2   2   0   49   24   13   12    0   58   16 
Edmonton Oilers        1  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   0   1   2   2   29   10    6   13    3   27   19 
Florida Panthers       4  4  2  2  0  0  0  0  16  13  |  2  1  1  0  0  0  0   8   8  |  16  26  42   3   6   7   0  142   36   55   51    0  112   47 
Los Angeles Kings      1  1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   6  11   2   1   1   1   34   10   11   11    5   39   11 
Minnesota Wild         1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   3   5   0   0   2   1   39    6   11   21    6   40   11 
Montreal Canadiens     6  6  3  2  0  1  0  0  15  14  |  3  1  2  0  0  0  0   7   9  |  15  24  39   3   7   5   0  183   70   60   51    2  181   64 
Nashville Predators    1  1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   3   0   0   30    8   14    8    0   35   13 
New Jersey Devils      4  4  3  0  0  1  0  0  17  11  |  2  1  0  0  1  0  0   7   6  |  17  28  45   2   8   7   0  131   40   52   39    0  127   35 
New York Islanders     4  4  2  1  0  0  0  1  11   9  |  2  1  1  0  0  0  0   5   4  |  11  20  31   4   3   4   2  121   44   40   36    4  112   30 
New York Rangers       4  4  1  2  1  0  0  0   6  13  |  2  0  1  1  0  0  0   3   7  |   6   9  15   3   1   1   1  135   48   44   41    2  140   60 
Ottawa Senators        6  6  1  4  0  1  0  0  15  19  |  3  1  2  0  0  0  0   7   8  |  15  25  40   1   7   7   0  190   56   72   62    0  194   77 
Philadelphia Flyers    4  4  0  3  0  1  0  0  11  18  |  2  0  2  0  0  0  0   8  13  |  11  17  28   2   4   5   0  125   42   36   42    5  129   33 
Phoenix Coyotes        1  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   1   1   1   32   11    9   10    4   20   11 
Pittsburgh Penguins    4  4  2  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   3   4  |   9  12  21   4   3   2   0  114   41   33   40    0  129   55 
San Jose Sharks        1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   28    6   12   10    0   28   14 
St. Louis Blues        1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   25   10    7    8    0   31    8 
Tampa Bay Lightning    4  4  2  0  0  0  2  0  18  12  |  2  1  0  0  0  1  0  10   7  |  18  25  43   1  10   5   3  136   41   49   39   14  139   47 
Toronto Maple Leafs    6  6  3  2  0  0  1  0  20  23  |  3  2  1  0  0  0  0   7   9  |  20  33  53   5   9   5   2  189   63   70   55    8  196   74 
Vancouver Canucks      1  1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   29    7    8   14    0   37   11 
Washington Capitals    4  4  1  3  0  0  0  0  12  15  |  2  0  2  0  0  0  0   4   8  |  12  24  36   4   3   5   0  146   43   66   37    0  140   38 
Winnipeg Jets          4  4  2  2  0  0  0  0  12  10  |  2  2  0  0  0  0  0   8   3  |  12  22  34   5   4   3   0  120   50   34   36    0  102   29 
Vs Division              24  9 12  0  2  1  0  61  75  | 12  5  7  0  0  0  0  28  35  |  61 100 161  10  25  25   2  730  248  252  227   10  778  284 
Vs Conference            64 26 28  1  5  3  1 189 198  | 32 13 16  1  1  1  0  91 101  | 189 310 499  39  76  70   8 2031  679  707  627   35 2049  696 
Since Last GM Reset      82 34 34  1  5  6  2 255 250  | 41 18 17  1  1  3  1 125 120  | 255 418 673  51 100  97  13 2586  852  880  831   53 2583  876 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           39   36    8   0   0,00%   11   1  90,91%    1  50,00%  57,14%  54,55%    45    39    36    18    21    18   0  0 
Boston Bruins          116  118   22   5  22,73%   26   5  80,77%    0  46,54%  45,39%  47,67%   136   117   107    54    62    55   0  0 
Calgary Flames          12   15    4   1  25,00%    5   2  60,00%    0  56,41%  45,00%  66,67%    22    21    17    10    12     9   0  0 
Carolina Hurricanes     40   85   18   6  33,33%   14   7  50,00%    0  49,49%  50,00%  52,17%    79    89    73    33    52    38   0  0 
Chicago Blackhawks      20   12    5   3  60,00%    4   0 100,00%    0  35,29%  43,48%  47,37%    22    21    17     9    12     8   0  0 
