Pro Standing for Overtime Hockey League
Update - 22 février 2012 at 00:10
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 St. Louis Blues 49 30 13 6 66 152 115 0,673 | 6 3 1 6 3 1 6 3 1 L1
2 Colorado Avalanche 52 32 18 2 66 175 153 0,635 | 4 5 1 6 3 1 6 3 1 L2
3 Los Angeles Kings 50 29 16 5 63 170 160 0,630 | 9 1 0 7 2 1 8 2 0 W1
4 Dallas Stars 48 30 17 1 61 160 135 0,635 | 5 5 0 8 2 0 4 5 1 L3
5 Minnesota Wild 50 29 18 3 61 160 150 0,610 | 4 6 0 4 5 1 4 6 0 L1
6 San Jose Sharks 48 26 14 8 60 154 141 0,625 | 6 4 0 8 1 1 4 5 1 W2
7 Vancouver Canucks 50 25 19 6 56 167 160 0,560 | 5 4 1 7 3 0 7 2 1 L1
8 Phoenix Coyotes 51 24 19 8 56 156 161 0,549 | 6 3 1 5 3 2 4 6 0 W3
------------------------------------------------------------------------------------------------------------------
9 Edmonton Oilers 50 22 20 8 52 154 155 0,520 | 5 4 1 7 2 1 3 4 3 W1 4
10 Nashville Predators 51 23 25 3 49 184 193 0,480 | 4 5 1 2 8 0 5 4 1 W1 7
11 Chicago Blackhawks 51 22 25 4 48 181 209 0,471 | 7 3 0 6 4 0 5 4 1 W4 8
12 Anaheim Ducks 49 19 21 9 47 136 164 0,480 | 5 4 1 4 4 2 3 5 2 L1 9
13 Columbus Blue Jackets 50 20 28 2 42 145 180 0,420 | 3 6 1 4 6 0 1 8 1 L1 14
14 Calgary Flames 51 19 28 4 42 143 185 0,412 | 4 5 1 3 5 2 5 4 1 L2 14
15 Detroit Red Wings 51 15 28 8 38 130 180 0,373 | 5 5 0 6 3 1 2 5 3 W1 18
*Seeding division leaders option active
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Montreal Canadiens 50 31 13 6 68 171 149 0,680 | 7 3 0 8 2 0 5 2 3 L1
2 New York Islanders 49 29 14 6 64 151 137 0,653 | 6 3 1 6 3 1 4 4 2 W2
3 Carolina Hurricanes 52 27 19 6 60 175 167 0,577 | 8 2 0 5 5 0 6 3 1 L1
4 Ottawa Senators 53 31 17 5 67 168 159 0,632 | 3 6 1 8 1 1 2 7 1 W1
5 Boston Bruins 48 29 13 6 64 177 139 0,667 | 5 3 2 6 1 3 6 3 1 L1
6 Buffalo Sabres 50 29 17 4 62 177 147 0,620 | 8 2 0 6 4 0 7 3 0 W3
7 New York Rangers 48 28 15 5 61 163 139 0,635 | 4 5 1 7 3 0 4 5 1 L2
8 Pittsburgh Penguins 50 28 18 4 60 170 151 0,600 | 3 6 1 5 4 1 5 5 0 SOL1
------------------------------------------------------------------------------------------------------------------
9 Washington Capitals 49 23 16 10 56 173 143 0,571 | 3 4 3 4 4 2 5 2 3 W1 4
10 Philadelphia Flyers 49 26 20 3 55 174 170 0,561 | 6 4 0 7 3 0 3 7 0 L2 5
11 Florida Panthers 48 25 20 3 53 160 160 0,552 | 5 5 0 3 7 0 6 3 1 W2 7
12 Toronto Maple Leafs 50 21 21 8 50 161 173 0,500 | 6 3 1 5 4 1 4 5 1 W1 10
13 New Jersey Devils 49 21 25 3 45 143 176 0,459 | 2 8 0 2 7 1 1 8 1 W1 15
14 Tampa Bay Lightning 49 18 27 4 40 140 170 0,408 | 5 5 0 6 4 0 4 5 1 L3 20
15 Winnipeg Jets 51 17 33 1 35 156 205 0,343 | 4 6 0 4 6 0 4 6 0 W2 25
*Seeding division leaders option active
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Los Angeles Kings 50 29 16 5 63 170 160 0,630 | 9 1 0 7 2 1 8 2 0 W1
2 Dallas Stars 48 30 17 1 61 160 135 0,635 | 5 5 0 8 2 0 4 5 1 L3
3 San Jose Sharks 48 26 14 8 60 154 141 0,625 | 6 4 0 8 1 1 4 5 1 W2
4 Phoenix Coyotes 51 24 19 8 56 156 161 0,549 | 6 3 1 5 3 2 4 6 0 W3 4
5 Anaheim Ducks 49 19 21 9 47 136 164 0,480 | 5 4 1 4 4 2 3 5 2 L1 13
North-West
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Colorado Avalanche 52 32 18 2 66 175 153 0,635 | 4 5 1 6 3 1 6 3 1 L2
2 Minnesota Wild 50 29 18 3 61 160 150 0,610 | 4 6 0 4 5 1 4 6 0 L1
3 Vancouver Canucks 50 25 19 6 56 167 160 0,560 | 5 4 1 7 3 0 7 2 1 L1 4
4 Edmonton Oilers 50 22 20 8 52 154 155 0,520 | 5 4 1 7 2 1 3 4 3 W1 8
5 Calgary Flames 51 19 28 4 42 143 185 0,412 | 4 5 1 3 5 2 5 4 1 L2 18
South-West
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 St. Louis Blues 49 30 13 6 66 152 115 0,673 | 6 3 1 6 3 1 6 3 1 L1
2 Nashville Predators 51 23 25 3 49 184 193 0,480 | 4 5 1 2 8 0 5 4 1 W1 11
3 Chicago Blackhawks 51 22 25 4 48 181 209 0,471 | 7 3 0 6 4 0 5 4 1 W4 12
4 Columbus Blue Jackets 50 20 28 2 42 145 180 0,420 | 3 6 1 4 6 0 1 8 1 L1 18
5 Detroit Red Wings 51 15 28 8 38 130 180 0,373 | 5 5 0 6 3 1 2 5 3 W1 22
South-East
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Carolina Hurricanes 52 27 19 6 60 175 167 0,577 | 8 2 0 5 5 0 6 3 1 L1
2 Washington Capitals 49 23 16 10 56 173 143 0,571 | 3 4 3 4 4 2 5 2 3 W1 4
3 Florida Panthers 48 25 20 3 53 160 160 0,552 | 5 5 0 3 7 0 6 3 1 W2 7
4 Tampa Bay Lightning 49 18 27 4 40 140 170 0,408 | 5 5 0 6 4 0 4 5 1 L3 20
5 Winnipeg Jets 51 17 33 1 35 156 205 0,343 | 4 6 0 4 6 0 4 6 0 W2 25
North-East
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Montreal Canadiens 50 31 13 6 68 171 149 0,680 | 7 3 0 8 2 0 5 2 3 L1
2 Ottawa Senators 53 31 17 5 67 168 159 0,632 | 3 6 1 8 1 1 2 7 1 W1
3 Boston Bruins 48 29 13 6 64 177 139 0,667 | 5 3 2 6 1 3 6 3 1 L1
4 Buffalo Sabres 50 29 17 4 62 177 147 0,620 | 8 2 0 6 4 0 7 3 0 W3
5 Toronto Maple Leafs 50 21 21 8 50 161 173 0,500 | 6 3 1 5 4 1 4 5 1 W1 10
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 New York Islanders 49 29 14 6 64 151 137 0,653 | 6 3 1 6 3 1 4 4 2 W2
2 New York Rangers 48 28 15 5 61 163 139 0,635 | 4 5 1 7 3 0 4 5 1 L2
3 Pittsburgh Penguins 50 28 18 4 60 170 151 0,600 | 3 6 1 5 4 1 5 5 0 SOL1
4 Philadelphia Flyers 49 26 20 3 55 174 170 0,561 | 6 4 0 7 3 0 3 7 0 L2 5
5 New Jersey Devils 49 21 25 3 45 143 176 0,459 | 2 8 0 2 7 1 1 8 1 W1 15
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Montreal Canadiens 50 31 13 6 68 171 149 0,680 | 7 3 0 8 2 0 5 2 3 L1
2 Ottawa Senators 53 31 17 5 67 168 159 0,632 | 3 6 1 8 1 1 2 7 1 W1
3 St. Louis Blues 49 30 13 6 66 152 115 0,673 | 6 3 1 6 3 1 6 3 1 L1
4 Colorado Avalanche 52 32 18 2 66 175 153 0,635 | 4 5 1 6 3 1 6 3 1 L2
5 Boston Bruins 48 29 13 6 64 177 139 0,667 | 5 3 2 6 1 3 6 3 1 L1
6 New York Islanders 49 29 14 6 64 151 137 0,653 | 6 3 1 6 3 1 4 4 2 W2
7 Los Angeles Kings 50 29 16 5 63 170 160 0,630 | 9 1 0 7 2 1 8 2 0 W1
8 Buffalo Sabres 50 29 17 4 62 177 147 0,620 | 8 2 0 6 4 0 7 3 0 W3
9 Dallas Stars 48 30 17 1 61 160 135 0,635 | 5 5 0 8 2 0 4 5 1 L3
10 New York Rangers 48 28 15 5 61 163 139 0,635 | 4 5 1 7 3 0 4 5 1 L2
11 Minnesota Wild 50 29 18 3 61 160 150 0,610 | 4 6 0 4 5 1 4 6 0 L1
12 San Jose Sharks 48 26 14 8 60 154 141 0,625 | 6 4 0 8 1 1 4 5 1 W2
13 Pittsburgh Penguins 50 28 18 4 60 170 151 0,600 | 3 6 1 5 4 1 5 5 0 SOL1
14 Carolina Hurricanes 52 27 19 6 60 175 167 0,577 | 8 2 0 5 5 0 6 3 1 L1
15 Washington Capitals 49 23 16 10 56 173 143 0,571 | 3 4 3 4 4 2 5 2 3 W1 4
16 Vancouver Canucks 50 25 19 6 56 167 160 0,560 | 5 4 1 7 3 0 7 2 1 L1 4
17 Phoenix Coyotes 51 24 19 8 56 156 161 0,549 | 6 3 1 5 3 2 4 6 0 W3 4
18 Philadelphia Flyers 49 26 20 3 55 174 170 0,561 | 6 4 0 7 3 0 3 7 0 L2 5
19 Florida Panthers 48 25 20 3 53 160 160 0,552 | 5 5 0 3 7 0 6 3 1 W2 7
20 Edmonton Oilers 50 22 20 8 52 154 155 0,520 | 5 4 1 7 2 1 3 4 3 W1 8
21 Toronto Maple Leafs 50 21 21 8 50 161 173 0,500 | 6 3 1 5 4 1 4 5 1 W1 10
22 Nashville Predators 51 23 25 3 49 184 193 0,480 | 4 5 1 2 8 0 5 4 1 W1 11
23 Chicago Blackhawks 51 22 25 4 48 181 209 0,471 | 7 3 0 6 4 0 5 4 1 W4 12
24 Anaheim Ducks 49 19 21 9 47 136 164 0,480 | 5 4 1 4 4 2 3 5 2 L1 13
25 New Jersey Devils 49 21 25 3 45 143 176 0,459 | 2 8 0 2 7 1 1 8 1 W1 15
26 Columbus Blue Jackets 50 20 28 2 42 145 180 0,420 | 3 6 1 4 6 0 1 8 1 L1 18
27 Calgary Flames 51 19 28 4 42 143 185 0,412 | 4 5 1 3 5 2 5 4 1 L2 18
28 Tampa Bay Lightning 49 18 27 4 40 140 170 0,408 | 5 5 0 6 4 0 4 5 1 L3 20
29 Detroit Red Wings 51 15 28 8 38 130 180 0,373 | 5 5 0 6 3 1 2 5 3 W1 22
30 Winnipeg Jets 51 17 33 1 35 156 205 0,343 | 4 6 0 4 6 0 4 6 0 W2 25
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Samuel Carrier -- Original Page W3C XHTML 1.0 Valid