Pro Leaders for Overtime Hockey League

Update - 22 février 2012 at 00:10


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Drew Stafford (NSH)            51  38  38  76   8  66   0  74  60 213  83 151 17,84%  25 1080 21,17  16  15  31  41 176   5   1   6  12  88  5  1 38,04%   92  42  26  0  2 1,41   1   4  0  0  0  0  1  1  0  6  3  5 
Derek Roy (LAK)                50  26  47  73 -10  55  15  76  88 232  66 155 11,21%  26 1110 22,20  11  22  33  43 155   1   0   1   2  75  4  1 50,66% 1585  45  16  0  2 1,32   2  10  1  0  0  0  1  2  0  5  2  4 
Mike Ribeiro (CHI)             42  20  53  73  -1  19   5  77  81 211  63 119  9,48%  20 1053 25,07   7  19  26  22 166   1   1   2   5 130  6  1 51,32% 1475  37  22  0  0 1,39   2   6  0  0  1  1  4  0  0  6  1  5 
Ryan Kesler (BOS)              48  31  41  72   8  46  10  70  83 213  62 132 14,55%  17  943 19,65  10  17  27  32 180   0   0   0   0  17  6  1 53,98% 1306  36  10  0  1 1,53   1   7  1  1  1  0  7  1  0  6  2  6 
Eric Staal (BUF)               43  22  48  70  -4  64  10  68 104 192  57 116 11,46%  37 1090 25,35   9  24  33  28 144   0   0   0   7 160  3  1 51,35% 1560  32  22  0  0 1,28   1   4  0  1  0  0  0  1  1  4  4  3 
Rick Nash (VAN)                44  31  38  69  13  54  10  79  67 186  49  99 16,67%  31 1057 24,01  14   9  23  31 140   2   0   2   6 135  4  0 38,42%  203  50  16  0  1 1,31   3   9  1  0  1  1  1  0  0  5  6  2 
Corey Perry (PIT)              41  34  34  68  23  67  15  75  53 233  69 123 14,59%  20  973 23,74   9  15  24  40 154   0   1   1   9 116  3  0 45,45%  308  56  20  1  2 1,40   0   2  0  1  1  1  1  0  0  7  6  7 
Patrice Bergeron (PIT)         50  26  42  68  19  36  10  71 112 210  66 120 12,38%  27 1070 21,41  12  12  24  42 187   2   1   3   6  85  7  1 55,06% 1513  33  17  0  0 1,27   2   4  0  2  0  0  0  3  2  6  9  1 
Dany Heatley (EDM)             49  31  36  67   1 112  30  65  73 247  91 133 12,55%  46 1143 23,32  12  15  27  46 186   1   2   3  10 157  2  2 45,31%  437  59  24  0  2 1,17   0   9  0  0  5  0  0  1  1  4  5  2 
Paul Stastny (WSH)             48  22  45  67  -4  88  30  70 116 201  57 119 10,95%  29 1115 23,23   6  23  29  25 136   1   0   1   8 176  2  2 52,21% 1722  39  29  0  0 1,20   1   6  1  0  3  1  1  0  0  3  2  5 
Henrik Zetterberg (PHI)        49  28  38  66  -1  58  20  84  57 182  63 113 15,38%  25 1050 21,44   7  20  27  24 190   2   0   2   6 103  6  2 55,56%  630  37  23  0  1 1,26   0   3  1  0  2  1  7  0  0  4  8  2 
Sidney Crosby (COL)            47  28  37  65  15  49  15  52  76 182  47 133 15,38%  24 1026 21,83   9  12  21  29 162   2   2   4   4 156  4  1 60,03% 1556  48  14  0  1 1,27   3   7  2  0  0  1  3  0  0  7  6  1 
Saku Koivu (NSH)               50  24  41  65   1  42  10  83 115 183  58 120 13,11%  30 1154 23,08  11  19  30  29 170   1   2   3   7 151  2  1 56,43% 1462  36  18  0  1 1,13   0   4  0  0  2  1  1  0  0  4  3  2 
Jeff Carter (TOT)              50  29  35  64   5  45  25  57  54 201  61 104 14,43%  25 1008 20,17   9  12  21  32 190   1   0   1   2  60  2  0 57,14%  112  45  22  2  2 1,27   1   5  0  0  4  1  8  0  0  7  5  2 
  Jeff Carter (PHI)            37  25  26  51   4  35  25  44  39 151  43  78 16,56%  16  750 20,26   8  10  18  27 143   1   0   1   2  47  1  0 53,85%   91  34  17  2  2 1,36   1   4  0  0  4  1  8  0  0 
  Jeff Carter (BOS)            13   4   9  13   1  10   0  13  15  50  18  26  8,00%   9  259 19,91   1   2   3   5  47   0   0   0   0  13  1  0 71,43%   21  11   5  0  0 1,00   0   1  0  0  0  1  8  0  0 
Tuomo Ruutu (MIN)              50  25  39  64   3  73  15  92  68 212  66 114 11,79%  24 1085 21,70  13  13  26  36 175   0   0   0   4 116  4  1 43,40%  159  45  23  0  0 1,18   4   9  1  1  1  1  8  0  0  4  7  3 
Joe Thornton (STL)             45  23  41  64  25  62  20  76 123 173  49  98 13,29%  40 1074 23,87   6  14  20  26 150   1   1   2   7 148  3  1 54,60% 1630  37  23  0  0 1,19   1   4  0  1  3  0  0  1  1  8  3  5 
Nicklas Backstrom (VAN)        45  18  46  64   7  39  15  57 101 143  48 102 12,59%  25 1044 23,20   3  20  23  22 149   1   2   3   3 145  4  2 55,11% 1448  34  25  0  0 1,23   1   8  2  1  0  0  1  1  0  3  2  5 
Marian Hossa (SJS)             45  30  33  63  -3  83  35  78  54 190  79 128 15,79%  31 1070 23,77  12  13  25  29 164   1   0   1   6 135  4  3 47,76%  134  61  21  1  2 1,18   3   9  0  2  4  1  1  0  0  4  4  4 
Tomas Plekanec (TOT)           44  28  34  62  11  67  35  62 114 188  58 107 14,89%  32  993 22,57   9  18  27  29 146   1   0   1   9 160  3  2 52,60% 1386  41  16  0  2 1,25   2   7  1  1  3  0  2  1  0  5  1  7 
  Tomas Plekanec (MTL)         34  26  32  58   9  63  35  52  92 166  55  91 15,66%  27  805 23,69   9  17  26  26 121   1   0   1   8 121  3  2 51,96% 1249  38  14  0  2 1,44   2   7  1  1  3  0  2  1  0 
  Tomas Plekanec (DAL)         10   2   2   4   2   4   0  10  22  22   3  16  9,09%   5  188 18,75   0   1   1   3  26   0   0   0   1  39  0  0 58,39%  137   3   2  0  0 0,43   0   0  0  0  0  0  2  1  0 
Pavel Datsyuk (PHI)            48  19  43  62  10  22  10  64 102 184  56 125 10,33%  25 1054 21,95   5  13  18  22 166   1   3   4  12 167  2  0 53,74% 1336  51  19  0  0 1,18   0   4  1  2  1  0  1  1  0  5  3  1 
Thomas Vanek (BUF)             49  32  29  61   8  29   5  60  55 217  69  96 14,75%  20 1059 21,61  12  12  24  35 164   0   0   0  10 137  8  2 41,46%  164  39  21  0  2 1,15   1   3  0  0  1  0  1  1  0  4  7  3 
Jamie Benn (MTL)               50  32  29  61   8 107  35  89  64 182  51 109 17,58%  37 1035 20,70  15  11  26  42 176   0   0   0   3  75  8  3 40,62%  421  41  14  0  2 1,18   0   4  2  2  1  0  0  3  1  8  0  2 
Jarome Iginla (OTT)            46  31  29  60   1  61  15  71  49 214  49  90 14,49%  40 1057 22,99  12   9  21  28 154   2   0   2   6 101  7  0 47,47%  297  33  21  0  0 1,13   3   3  0  1  0  0  1  1  0  7  2  6 
Ales Hemsky (VAN)              50  27  33  60   7  41  25  62  51 189  52 108 14,29%  17 1060 21,19  12  11  23  37 161   1   1   2   3  93  3  1 36,04%  111  44  22  0  2 1,13   2   8  0  1  3  0  0  1  1  7  4  2 
R.J. Umberger (CGY)            42  22  38  60 -17  56  10  75  97 199  63 107 11,06%  31 1070 25,48   8  16  24  39 113   0   1   1   6 150  2  1 46,43% 1372  38  19  1  1 1,12   1   4  0  1  0  0  1  1  0  4  4  2 
Tobias Enstrom (WSH)           48  14  46  60   4  56  10  57  91 173  58  84  8,09%  79 1361 28,36   8  17  25  36 155   0   0   0   4 155  4  0  0,00%    1  65  42  1  0 0,88   0   0  1  0  1  0  1  1  0  3  3  2 
Steven Stamkos (DAL)           48  30  29  59  17  87  25  64  83 197  51 107 15,23%  26 1088 22,67  10  13  23  41 165   1   1   2   3 130  6  2 48,04% 1680  41  22  0  0 1,08   1   1  2  0  3  0  0  1  1  5  4  1 
Daniel Alfredsson (NSH)        39  22  37  59  -4  35  15  62  52 178  62  99 12,36%  35 1008 25,84   5  16  21  25 140   1   0   1   2 112  1  1 42,31%  338  49  22  1  1 1,17   0   3  2  0  1  1  1  0  0  8  3  2 
Joe Pavelski (EDM)             46  22  37  59  -1  37   5  62 109 200  70 105 11,00%  17 1102 23,95   7  18  25  28 178   1   1   2   4 161  3  3 51,94% 1419  39  28  0  0 1,07   4   9  0  1  1  0  1  1  0  6  4  3 
Stephen Weiss (NYR)            42  29  29  58   9  67  15  65  93 220  76 106 13,18%  27  942 22,43  10  10  20  39 157   0   2   2   0 126  7  0 52,20% 1180  33  16  0  1 1,23   2   6  1  0  1  1  1  0  0  5  4  5 
Alexander Ovechkin (COL)       42  26  32  58  12  34  20  71  44 191  59 130 13,61%  28 1014 24,15   8  14  22  32 154   2   1   3   4 168  0  1 29,80%  151  41  19  0  1 1,14   1   6  3  1  1  0  3  1  0  5  4  4 
Patrick Kane (TOR)             50  25  33  58  -5  21   5  61  63 221  58 135 11,31%  29 1094 21,88   7  14  21  28 179   0   0   0   5 118  4  2 40,00%  190  79  22  0  1 1,06   3   9  0  0  1  1  1  0  0  5  4  4 
Patrik Elias (NYR)             48  22  36  58   4  35  15  69  65 170  79 116 12,94%  31 1010 21,04   9  18  27  35 190   0   1   1   5 101  3  2 48,66%  559  42  16  0  1 1,15   1   6  0  1  1  0  0  3  1  6  3  3 
Brian Gionta (CAR)             51  26  30  56  -2  12   0  77  73 185  60 118 14,05%  29 1120 21,95   9  10  19  31 165   0   2   2   2 141  1  3 38,84%  121  67  21  0  0 1,00   1   5  0  0  0  0  1  1  0  7  1  5 
Henrik Sedin (NJD)             45  20  36  56  -3  35  15  66 111 202  70 135  9,90%  33 1080 24,00   8  11  19  41 158   1   0   1   8 156  3  2 53,49% 1617  44  27  0  0 1,04   1   4  1  1  3  1  1  0  0  4  1  2 
Taylor Hall (R) (CGY)          46  27  28  55 -15  29  15  60  89 237  65 121 11,39%  29 1066 23,17   9  11  20  32 127   1   0   1  12 168  1  1 42,29%  350  52  15  0  0 1,03   2   5  1  0  2  1  1  0  0  5  2  1 
Alex Burrows (DAL)             48  26  29  55  15  62  10  98  61 170  47 118 15,29%  20  903 18,81   8   5  13  14 139   0   0   0   5 104  5  1 33,33%   54  63  17  0  0 1,22   0   1  0  2  0  0  0  3  1  6  6  3 
Ilya Kovalchuk (MIN)           44  25  30  55  -3  19   5  50  66 211  72 132 11,85%  36 1095 24,89   7  14  21  29 155   1   0   1   3 165  2  2 43,32%  247  41  17  1  0 1,00   3   9  1  1  0  0  0  1  1  5  2  5 
Jason Spezza (TOT)             53  20  35  55   1  32  10  57  78 134  42  85 14,93%  15  881 16,63   5  18  23  16 132   0   0   0   2  23  3  2 52,40%  939  29  15  0  0 1,25   1   3  0  0  1  0  0  1  1  2  6  0 
  Jason Spezza (FLA)           26   9  18  27  -1   2   0  37  45  65  21  44 13,85%  11  452 17,39   4  11  15  12  84   0   0   0   2   6  2  1 51,91%  472  16   8  0  0 1,19   1   3  0  0  0  0  0  1  1 
  Jason Spezza (OTT)           27  11  17  28   2  30  10  20  33  69  21  41 15,94%   4  429 15,90   1   7   8   4  49   0   0   0   0  18  1  1 52,89%  467  13   7  0  0 1,30   0   0  0  0  1  0  0  1  1 
Scott Gomez (NJD)              49  19  36  55   7  52  10  72  70 180  52 108 10,56%  20  957 19,52   3  12  15  21 141   0   2   2   3 129  0  1 54,52%  686  41  26  0  0 1,15   1   5  0  0  1  1  1  0  0  3  4  2 
Frans Nielsen (WPG)            51  27  27  54  -7  38   0  61  83 188  51 128 14,36%  27  985 19,32   9   9  18  27 143   0   0   0   5  82  2  2 48,50%  932  34  19  0  0 1,10   2   3  0  0  0  0  1  1  0  7  2  0 
Ryane Clowe (SJS)              48  25  29  54  -8 152  60  94  52 215  62 109 11,63%  17 1030 21,46   8  17  25  31 174   0   0   0   6  90  5  3 37,63%   93  33  16  0  2 1,05   1   9  5  1  1  0  1  1  0  4  2  2 
Brendan Morrison (WSH)         49  25  29  54   9   8   0  62  58 171  44  81 14,62%  24  987 20,15   7  15  22  20 134   1   1   2   4  87  3  1 52,23%  247  28  15  0  2 1,09   1   2  1  1  0  0  0  1  1  6  4  3 
Matt Moulson (LAK)             50  25  29  54  -4  20   0  60  49 208  52 133 12,02%  21 1015 20,30   9  13  22  32 148   0   0   0   0  32  8  4 51,19%   84  40  21  0  0 1,06   1   9  1  1  0  1  1  0  0  4  5  5 
Brad Richards (NYI)            48  19  35  54  -1  72  20  53  94 179  63 108 10,61%  32 1094 22,79   9   9  18  25 126   0   1   1   5 129  1  1 55,65% 1017  42  18  0  0 0,99   2   8  2  1  2  0  2  1  0  3  5  2 
Lubomir Visnovsky (LAK)        50  14  40  54  -5  16   0  47  89 158  75  68  8,86%  78 1231 24,63   9  16  25  31 170   0   0   0   6  65  1  2     0%    0  53  51  1  0 0,88   1   2  0  0  0  0  1  4  0  2  1  3 
Mikko Koivu (PHX)              32  22  31  53   7  18   0  56  79 157  42  86 14,01%  34  812 25,37   7  12  19  22  95   1   1   2   5 117  5  1 54,76% 1061  24  20  1  1 1,31   1   5  0  0  0  3  3  0  0  8  4  2 
Marian Gaborik (DAL)           46  19  34  53  17  18   0  56  54 163  48  95 11,66%  29  991 21,55   8  13  21  25 155   1   1   2   2 123  1  1 45,12%   82  52  18  0  0 1,07   0   1  1  0  0  0  0  3  1  4  2  6 
Jonathan Toews (TOT)           48  19  34  53  -2  23   5  60  98 182  70 120 10,44%  21 1107 23,06   4  16  20  24 177   1   0   1   5 143  2  1 54,31% 1484  44  14  0  1 0,96   3   7  0  1  1  2  4  0  0  2  3  2 
  Jonathan Toews (TOR)         38  12  24  36  -2  23   5  45  80 143  52  92  8,39%  18  866 22,78   2  10  12  18 133   0   0   0   4 116  1  1 54,17% 1115  34  12  0  1 0,83   2   6  0  0  1  2  4  0  0 
  Jonathan Toews (NYR)         10   7  10  17   0   0   0  15  18  39  18  28 17,95%   3  242 24,16   2   6   8   6  45   1   0   1   1  27  1  0 54,74%  369  10   2  0  0 1,41   1   1  0  1  0  2  4  0  0 
Patrick Sharp (NYI)            42  28  24  52   6  43  15  68  84 162  61 104 17,28%  37 1007 23,98  11  10  21  22 129   1   1   2   4 113  6  4 46,62%  798  52  24  0  2 1,03   1   6  2  0  1  1  1  0  0  5  1  7 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (STL)           49  30  13   6 0,930  2,15 2937   2   4 105 1503  623   3   2 0,688  16 49  0  8  3  2 
Cam Ward (TOT)                 44  31  11   2 0,921  2,44 2632   0   1 107 1348  592   3   0 0,722  18 44  0  5  7  1 
  Cam Ward (MIN)               13  10   2   1 0,923  2,48  799   0   1  33  429  185   0   0 0,750  12 13  0 
  Cam Ward (DAL)               31  21   9   1 0,919  2,42 1833   0   0  74  919  407   3   0 0,667   6 31  0 
Pekka Rinne (EDM)              43  20  14   7 0,918  2,50 2542   0   0 106 1288  533   5   2 0,655  29 42  4  6  2  3 
Henrik Lundqvist (NYR)         40  26   9   4 0,921  2,53 2371  17   1 100 1272  537   1   0 0,714  21 40  2  6  2  1 
Tim Thomas (BOS)               34  21  10   2 0,917  2,56 1966   0   1  84 1013  435   1   1 0,700  10 33 14  5  1  0 
Ryan Miller (MTL)              39  26   7   4 0,917  2,68 2237  32   1 100 1204  561   0   0 0,762  21 39 11  5  4  3 
Semyon Varlamov (COL)          47  29  14   2 0,911  2,73 2745   4   2 125 1404  643   3   0 0,750  20 46  6  4  4  2 
Tomas Vokoun (WSH)             43  22  13   8 0,917  2,74 2580   2   1 118 1428  663   2   0 0,538  26 43  6  3  5  0 
Jonas Hiller (SJS)             42  24  11   7 0,908  2,74 2470   2   0 113 1234  552   4   0 0,667  24 42  0  6  2  4 
Jimmy Howard (OTT)             41  23  14   4 0,912  2,78 2462   4   0 114 1298  579   2   0 0,714  14 41 12  2  3  0 


Output by the SimonT Hockey Simulator (STHS) for Samuel Carrier -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager