League Records for Overtime Hockey League
Update - 8 avril 2012 at 23:15
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Boston Bruins 6 329 10 Game Direct Link
2 Washington Capitals 6 441 10 Game Direct Link
3 Anaheim Ducks 5 1132 9
4 Edmonton Oilers 6 241 9 Game Direct Link
5 Nashville Predators 6 333 9 Game Direct Link
6 Tampa Bay Lightning 6 904 9 Game Direct Link
7 New York Islanders 6 974 9 Game Direct Link
8 Dallas Stars 5 177 8
9 Philadelphia Flyers 5 235 8
10 Tampa Bay Lightning 5 386 8
Most Goals in 1 Year
# Team Name Year Value
1 Boston Bruins 6 296
2 Los Angeles Kings 6 290
3 Edmonton Oilers 6 290
4 Washington Capitals 6 285
5 Colorado Avalanche 6 284
6 New York Rangers 6 280
7 Florida Panthers 6 278
8 Montreal Canadiens 6 277
9 St. Louis Blues 6 276
10 Winnipeg Jets 6 269
Less Goal in 1 Year
# Team Name Year Value
1 New York Rangers 5 160
2 Minnesota Wild 5 167
3 San Jose Sharks 5 171
4 Pittsburgh Penguins 5 171
5 Carolina Hurricanes 5 177
6 Buffalo Sabres 5 196
7 Columbus Blue Jackets 5 197
8 Florida Panthers 5 214
9 Calgary Flames 5 214
10 Los Angeles Kings 5 222
Most Goals Against in 1 Year
# Team Name Year Value
1 Chicago Blackhawks 6 328
2 Winnipeg Jets 6 317
3 Nashville Predators 6 317
4 New Jersey Devils 6 317
5 Detroit Red Wings 6 299
6 Calgary Flames 6 298
7 Tampa Bay Lightning 6 283
8 Florida Panthers 6 279
9 Columbus Blue Jackets 6 277
10 Anaheim Ducks 6 274
Less Goal Against in 1 Year
# Team Name Year Value
1 Ottawa Senators 5 171
2 Phoenix Coyotes 5 192
3 Colorado Avalanche 5 194
4 Vancouver Canucks 5 199
5 Calgary Flames 5 202
6 Pittsburgh Penguins 5 202
7 Tampa Bay Lightning 5 205
8 Nashville Predators 5 207
9 Florida Panthers 5 211
10 New York Rangers 5 211
Most Assists in 1 Game
# Team Name Year Game Value
1 Boston Bruins 6 329 18 Game Direct Link
2 Edmonton Oilers 6 241 17 Game Direct Link
3 Chicago Blackhawks 5 644 16
4 Chicago Blackhawks 5 1122 16
5 Nashville Predators 6 333 16 Game Direct Link
6 Washington Capitals 6 441 16 Game Direct Link
7 Edmonton Oilers 6 894 16 Game Direct Link
8 Tampa Bay Lightning 6 904 16 Game Direct Link
9 Detroit Red Wings 5 882 15
10 Anaheim Ducks 6 429 15 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Boston Bruins 6 484
2 Los Angeles Kings 6 479
3 Washington Capitals 6 470
4 Edmonton Oilers 6 468
5 St. Louis Blues 6 465
6 Nashville Predators 6 464
7 Florida Panthers 6 452
8 New York Rangers 6 452
9 Winnipeg Jets 6 433
10 Ottawa Senators 6 424
Less Assist in 1 Year
# Team Name Year Value
1 New York Rangers 5 245
2 Minnesota Wild 5 260
3 San Jose Sharks 5 262
4 Pittsburgh Penguins 5 271
5 Carolina Hurricanes 5 283
6 Buffalo Sabres 5 307
7 Columbus Blue Jackets 5 309
8 Florida Panthers 5 333
9 Calgary Flames 5 347
10 Ottawa Senators 5 361
Most Game Points in 1 Game
# Team Name Year Game Value
1 Boston Bruins 6 329 28 Game Direct Link
2 Edmonton Oilers 6 241 26 Game Direct Link
3 Washington Capitals 6 441 26 Game Direct Link
4 Nashville Predators 6 333 25 Game Direct Link
5 Tampa Bay Lightning 6 904 25 Game Direct Link
6 Chicago Blackhawks 5 644 24
7 Chicago Blackhawks 5 1122 24
8 Edmonton Oilers 6 894 24 Game Direct Link
9 Detroit Red Wings 5 882 23
10 Anaheim Ducks 6 429 23 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Boston Bruins 6 780
2 Los Angeles Kings 6 769
3 Edmonton Oilers 6 758
4 Washington Capitals 6 755
5 St. Louis Blues 6 741
6 Nashville Predators 6 741
7 Colorado Avalanche 6 734
8 New York Rangers 6 732
9 Florida Panthers 6 730
10 Winnipeg Jets 6 702
Less Game Points in 1 Year
# Team Name Year Value
1 New York Rangers 5 405
2 Minnesota Wild 5 427
3 San Jose Sharks 5 433
4 Pittsburgh Penguins 5 442
5 Carolina Hurricanes 5 460
6 Buffalo Sabres 5 503
7 Columbus Blue Jackets 5 506
8 Florida Panthers 5 547
9 Calgary Flames 5 561
10 Ottawa Senators 5 583
Most Shots In 1 Game
# Team Name Year Game Value
1 Los Angeles Kings 6 471 52 Game Direct Link
2 Boston Bruins 5 415 50
3 New York Islanders 5 686 50
4 New York Islanders 5 286 49
5 Boston Bruins 5 665 49
6 Montreal Canadiens 6 454 49 Game Direct Link
7 Toronto Maple Leafs 5 750 48
8 Detroit Red Wings 5 973 48
9 Chicago Blackhawks 5 1180 48
10 Buffalo Sabres 6 126 48 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Los Angeles Kings 6 2860
2 Tampa Bay Lightning 6 2850
3 Washington Capitals 6 2809
4 Boston Bruins 6 2777
5 Edmonton Oilers 6 2772
6 New York Islanders 5 2761
7 St. Louis Blues 6 2756
8 Boston Bruins 5 2748
9 New Jersey Devils 5 2745
10 New York Rangers 6 2701
Less Shots In 1 Year
# Team Name Year Value
1 San Jose Sharks 5 1743
2 New York Rangers 5 1835
3 Pittsburgh Penguins 5 1876
4 Minnesota Wild 5 1897
5 Carolina Hurricanes 5 1919
6 Columbus Blue Jackets 5 2002
7 Edmonton Oilers 5 2017
8 Calgary Flames 5 2026
9 Buffalo Sabres 5 2203
10 Los Angeles Kings 5 2334
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Philadelphia Flyers 6 25 Game Direct Link
2 Carolina Hurricanes 6 24 Game Direct Link
3 Columbus Blue Jackets 6 24 Game Direct Link
4 Florida Panthers 6 24 Game Direct Link
5 St. Louis Blues 5 23
6 Minnesota Wild 5 23
7 Phoenix Coyotes 6 23 Game Direct Link
8 Tampa Bay Lightning 6 23 Game Direct Link
9 Edmonton Oilers 6 23 Game Direct Link
10 Pittsburgh Penguins 6 23 Game Direct Link
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Vancouver Canucks 6 0 987
2 Winnipeg Jets 6 0 941
3 Columbus Blue Jackets 6 0 933
4 Tampa Bay Lightning 6 0 927
5 Edmonton Oilers 6 0 916
6 New York Islanders 6 0 914
7 Calgary Flames 6 0 897
8 Ottawa Senators 6 0 890
9 Anaheim Ducks 6 0 888
10 Buffalo Sabres 6 0 876
Less Shots Block In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 5 686
2 Pittsburgh Penguins 5 698
3 Toronto Maple Leafs 5 711
4 Colorado Avalanche 5 715
5 New York Islanders 5 720
6 Los Angeles Kings 5 732
7 New York Rangers 5 737
8 Nashville Predators 5 738
9 Calgary Flames 5 740
10 Florida Panthers 5 748
Most Shots Against In 1 Year
# Team Name Year Value
1 Winnipeg Jets 6 2783
2 Washington Capitals 6 2730
3 Nashville Predators 6 2707
4 New Jersey Devils 6 2706
5 Montreal Canadiens 6 2700
6 Tampa Bay Lightning 6 2698
7 Calgary Flames 6 2694
8 Florida Panthers 6 2693
9 New York Islanders 6 2690
10 Minnesota Wild 6 2672
Less Shots Against In 1 Year
# Team Name Year Value
1 Calgary Flames 5 2163
2 Colorado Avalanche 5 2196
3 Ottawa Senators 5 2206
4 Chicago Blackhawks 5 2241
5 Columbus Blue Jackets 5 2244
6 Los Angeles Kings 5 2262
7 New York Rangers 5 2310
8 Florida Panthers 5 2312
9 Anaheim Ducks 5 2341
10 Buffalo Sabres 5 2379
Most Pim In 1 Game
# Team Name Year Game Value
1 New Jersey Devils 6 908 66 Game Direct Link
2 Calgary Flames 6 1179 62 Game Direct Link
3 Chicago Blackhawks 6 1091 60 Game Direct Link
4 San Jose Sharks 6 157 59 Game Direct Link
5 Vancouver Canucks 6 908 58 Game Direct Link
6 Los Angeles Kings 6 372 57 Game Direct Link
7 Chicago Blackhawks 6 571 57 Game Direct Link
8 Chicago Blackhawks 5 1094 56
9 Florida Panthers 6 196 56 Game Direct Link
10 Colorado Avalanche 5 181 55
Most Pim In 1 Year
# Team Name Year Value
1 New Jersey Devils 6 1526
2 Colorado Avalanche 6 1494
3 Calgary Flames 6 1429
4 Boston Bruins 6 1416
5 Anaheim Ducks 5 1411
6 Florida Panthers 6 1394
7 Minnesota Wild 5 1340
8 Ottawa Senators 6 1323
9 Ottawa Senators 5 1291
10 Minnesota Wild 6 1283
Less Pim In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 5 793
2 Pittsburgh Penguins 5 818
3 Dallas Stars 5 868
4 San Jose Sharks 5 887
5 Philadelphia Flyers 5 889
6 Detroit Red Wings 5 890
7 Columbus Blue Jackets 5 898
8 Phoenix Coyotes 5 901
9 New York Rangers 5 930
10 New York Islanders 5 941
Most Hits In 1 Game
# Team Name Year Game Value
1 Washington Capitals 5 404 48
2 Los Angeles Kings 5 430 40
3 Tampa Bay Lightning 6 869 39 Game Direct Link
4 Detroit Red Wings 5 829 38
5 New York Islanders 5 98 37
6 New York Islanders 5 115 37
7 Los Angeles Kings 6 108 37 Game Direct Link
8 San Jose Sharks 6 312 36 Game Direct Link
9 Atlanta Trashers 5 195 35
10 Atlanta Trashers 5 485 35
Most Hits In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 5 1839
2 Anaheim Ducks 5 1810
3 Ottawa Senators 5 1796
4 New York Islanders 5 1751
5 Chicago Blackhawks 5 1734
6 Atlanta Trashers 5 1730
7 Phoenix Coyotes 5 1726
8 Florida Panthers 5 1678
9 Los Angeles Kings 5 1663
10 Buffalo Sabres 5 1521
Less Hit In 1 Year
# Team Name Year Value
1 San Jose Sharks 5 1172
2 Columbus Blue Jackets 5 1279
3 New York Rangers 5 1331
4 Carolina Hurricanes 6 1351
5 Phoenix Coyotes 6 1373
6 Calgary Flames 5 1379
7 Dallas Stars 5 1412
8 Pittsburgh Penguins 5 1414
9 Minnesota Wild 5 1423
10 Buffalo Sabres 5 1521
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Florida Panthers 6 5
2 Edmonton Oilers 6 5
3 Philadelphia Flyers 6 4
4 St. Louis Blues 6 3
5 Tampa Bay Lightning 6 3
6 Phoenix Coyotes 6 3
7 Florida Panthers 5 2
8 Boston Bruins 5 2
9 Detroit Red Wings 5 2
10 Anaheim Ducks 6 2
Best PP In 1 Year
# Team Name Year Value
1 Washington Capitals 6 29,30%
2 Columbus Blue Jackets 6 29,10%
3 Columbus Blue Jackets 5 28,10%
4 Los Angeles Kings 6 28,10%
5 Calgary Flames 5 26,60%
6 Phoenix Coyotes 6 26,10%
7 New York Islanders 6 25,60%
8 St. Louis Blues 6 25,20%
9 Calgary Flames 6 24,80%
10 Buffalo Sabres 6 23,20%
Best PK In 1 Year
# Team Name Year Value
1 Ottawa Senators 5 87,90%
2 New Jersey Devils 5 84,70%
3 Colorado Avalanche 5 83,70%
4 Florida Panthers 5 83,20%
5 Montreal Canadiens 5 83,20%
6 Calgary Flames 5 82,80%
7 Phoenix Coyotes 5 82,00%
8 Anaheim Ducks 5 81,60%
9 Minnesota Wild 5 80,80%
10 Buffalo Sabres 5 80,30%
Worse PP In 1 Year
# Team Name Year Value
1 Montreal Canadiens 5 15,00%
2 New York Islanders 5 16,30%
3 Vancouver Canucks 5 16,60%
4 Minnesota Wild 5 16,90%
5 Phoenix Coyotes 5 17,00%
6 St. Louis Blues 5 17,60%
7 New York Rangers 5 17,70%
8 Buffalo Sabres 5 17,80%
9 Florida Panthers 5 17,90%
10 Ottawa Senators 5 18,60%
Worse PK In 1 Year
# Team Name Year Value
1 Nashville Predators 6 68,50%
2 Chicago Blackhawks 6 69,60%
3 Winnipeg Jets 6 70,30%
4 Florida Panthers 6 70,80%
5 Detroit Red Wings 6 72,10%
6 Phoenix Coyotes 6 73,30%
7 Columbus Blue Jackets 6 74,00%
8 Dallas Stars 5 74,70%
9 New York Rangers 6 75,40%
10 Toronto Maple Leafs 5 75,80%
Most Win In 1 Year
# Team Name Year Value
1 Ottawa Senators 5 55
2 St. Louis Blues 6 55
3 Vancouver Canucks 5 53
4 Colorado Avalanche 6 52
5 Phoenix Coyotes 5 51
6 Los Angeles Kings 6 51
7 Colorado Avalanche 5 50
8 New York Islanders 5 48
9 Boston Bruins 5 47
10 Calgary Flames 5 46
Less Win In 1 Year
# Team Name Year Value
1 Detroit Red Wings 6 24
2 San Jose Sharks 5 26
3 New York Rangers 5 28
4 Calgary Flames 6 28
5 Minnesota Wild 5 30
6 Anaheim Ducks 6 30
7 Columbus Blue Jackets 5 32
8 Carolina Hurricanes 5 32
9 Pittsburgh Penguins 5 33
10 Buffalo Sabres 5 34
Most Lost In 1 Year
# Team Name Year Value
1 Detroit Red Wings 6 58
2 San Jose Sharks 5 56
3 New York Rangers 5 54
4 Calgary Flames 6 54
5 Minnesota Wild 5 52
6 Anaheim Ducks 6 52
7 Columbus Blue Jackets 5 50
8 Carolina Hurricanes 5 50
9 Pittsburgh Penguins 5 49
10 Buffalo Sabres 5 48
Less Lost In 1 Year
# Team Name Year Value
1 Ottawa Senators 5 27
2 St. Louis Blues 6 27
3 Vancouver Canucks 5 29
4 Colorado Avalanche 6 30
5 Phoenix Coyotes 5 31
6 Los Angeles Kings 6 31
7 Colorado Avalanche 5 32
8 New York Islanders 5 34
9 Boston Bruins 5 35
10 Calgary Flames 5 36
Most Points In 1 Year
# Team Name Year Value
1 St. Louis Blues 6 118
2 Ottawa Senators 5 115
3 Vancouver Canucks 5 111
4 Edmonton Oilers 6 111
5 Phoenix Coyotes 5 110
6 Los Angeles Kings 6 110
7 Boston Bruins 5 104
8 New York Islanders 5 103
9 Nashville Predators 5 103
10 Colorado Avalanche 5 103
Less Points In 1 Year
# Team Name Year Value
1 Detroit Red Wings 6 60
2 New York Rangers 5 62
3 Calgary Flames 6 65
4 San Jose Sharks 5 66
5 Minnesota Wild 5 67
6 Nashville Predators 6 68
7 Winnipeg Jets 6 71
8 Anaheim Ducks 6 73
9 Columbus Blue Jackets 5 74
10 Carolina Hurricanes 5 76
Most Win Home In 1 Year
# Team Name Year Value
1 Vancouver Canucks 5 28
2 Dallas Stars 6 26
3 St. Louis Blues 6 24
4 Edmonton Oilers 6 24
5 Colorado Avalanche 6 23
6 Los Angeles Kings 6 22
7 Ottawa Senators 5 21
8 Nashville Predators 5 21
9 St. Louis Blues 5 20
10 Colorado Avalanche 5 20
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 St. Louis Blues 6 25
2 Boston Bruins 5 22
3 Boston Bruins 6 22
4 Pittsburgh Penguins 6 21
5 Anaheim Ducks 5 20
6 Ottawa Senators 5 20
7 Los Angeles Kings 6 20
8 Atlanta Trashers 5 19
9 Los Angeles Kings 5 18
10 New York Islanders 5 18
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Dan Boyle Ottawa Senators 6 73 34:47 Game Direct Link
2 Shea Weber Philadelphia Flyers 5 727 34:29
3 Sergei Gonchar New York Rangers 6 781 34:21 Game Direct Link
4 Marc Staal Toronto Maple Leafs 5 248 34:12
5 Michal Rozsival New York Islanders 5 286 34:07
6 Christian Ehrhoff Minnesota Wild 5 458 34:07
7 Dan Boyle Ottawa Senators 6 771 34:03 Game Direct Link
8 Jay Bouwmeester Montreal Canadiens 5 34 33:53
9 Tyler Myers Columbus Blue Jackets 6 1163 33:48 Game Direct Link
10 Dan Girardi St. Louis Blues 5 570 33:36
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Buffalo Sabres 6 2336
2 Nicklas Lidstrom Anaheim Ducks 6 2294
3 Keith Yandle Tampa Bay Lightning 5 2287
4 Chris Phillips Detroit Red Wings 5 2261
5 Dion Phaneuf Calgary Flames 6 2255
6 Michal Rozsival New York Islanders 5 2251
7 Kimmo Timonen St. Louis Blues 5 2249
8 Scott Hannan Vancouver Canucks 5 2244
9 Duncan Keith Ottawa Senators 5 2239
10 Jay Bouwmeester Chicago Blackhawks 5 2193
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Andy McDonald Anaheim Ducks 5 896 4
2 Rick Nash Vancouver Canucks 5 985 4
3 Daniel Sedin Anaheim Ducks 5 1132 4
4 Ryan Smyth Los Angeles Kings 5 1152 4
5 Chris Kunitz Montreal Canadiens 6 23 4 Game Direct Link
6 Tyler Kennedy Pittsburgh Penguins 6 24 4 Game Direct Link
7 Jamie Benn Montreal Canadiens 6 111 4 Game Direct Link
8 Johan Franzen Chicago Blackhawks 6 150 4 Game Direct Link
9 Ales Hemsky Vancouver Canucks 6 164 4 Game Direct Link
10 Alex Steen Washington Capitals 6 205 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Ryan Kesler Boston Bruins 6 56
2 Corey Perry Pittsburgh Penguins 6 53
3 Drew Stafford Nashville Predators 6 52
4 Joe Pavelski Edmonton Oilers 6 52
5 Dany Heatley Edmonton Oilers 6 50
6 Ilya Kovalchuk Minnesota Wild 6 48
7 Vincent Lecavalier Florida Panthers 6 48
8 Thomas Vanek Buffalo Sabres 6 47
9 Rick Nash Vancouver Canucks 6 46
10 Maxim Afinogenov Chicago Blackhawks 5 45
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin Anaheim Ducks 6 1051 6 Game Direct Link
2 Jason Pominville Florida Panthers 5 790 5
3 Mikko Koivu Phoenix Coyotes 5 959 5
4 Henrik Sedin Minnesota Wild 5 1099 5
5 Tomas Plekanec Montreal Canadiens 6 111 5 Game Direct Link
6 Rick Nash Vancouver Canucks 6 164 5 Game Direct Link
7 Nicklas Backstrom Vancouver Canucks 6 164 5 Game Direct Link
8 Paul Stastny Washington Capitals 6 441 5 Game Direct Link
9 Tobias Enstrom Washington Capitals 6 441 5 Game Direct Link
10 Joe Thornton St. Louis Blues 6 875 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Derek Roy Los Angeles Kings 6 77
2 Ryan Kesler Boston Bruins 5 74
3 Nicklas Backstrom Vancouver Canucks 6 74
4 Drew Stafford Nashville Predators 6 70
5 Joe Thornton St. Louis Blues 6 69
6 Dany Heatley Edmonton Oilers 6 68
7 Pavel Datsyuk Philadelphia Flyers 6 68
8 Patrice Bergeron Pittsburgh Penguins 6 67
9 Mike Ribeiro Chicago Blackhawks 6 66
10 Paul Stastny Washington Capitals 5 65
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Martin St Louis Tampa Bay Lightning 5 605 6
2 Jason Pominville Florida Panthers 5 790 6
3 Nicklas Backstrom Vancouver Canucks 5 985 6
4 Tomas Plekanec Montreal Canadiens 6 111 6 Game Direct Link
5 Tomas Plekanec Montreal Canadiens 6 143 6 Game Direct Link
6 Jamie Benn Montreal Canadiens 6 143 6 Game Direct Link
7 Rick Nash Vancouver Canucks 6 164 6 Game Direct Link
8 Alexander Ovechkin Colorado Avalanche 6 199 6 Game Direct Link
9 Paul Stastny Washington Capitals 6 441 6 Game Direct Link
10 Brad Marchand Boston Bruins 6 466 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Drew Stafford Nashville Predators 6 122
2 Ryan Kesler Boston Bruins 6 120
3 Dany Heatley Edmonton Oilers 6 118
4 Joe Pavelski Edmonton Oilers 6 115
5 Ryan Kesler Boston Bruins 5 111
6 Derek Roy Los Angeles Kings 6 111
7 Joe Thornton St. Louis Blues 6 109
8 Rick Nash Vancouver Canucks 6 106
9 Maxim Afinogenov Chicago Blackhawks 5 103
10 Ales Hemsky Vancouver Canucks 6 102
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Saku Koivu Nashville Predators 5 868 14
2 Mike Knuble Philadelphia Flyers 5 1199 14
3 Martin St. Louis Detroit Red Wings 6 42 14 Game Direct Link
4 Patrick Marleau Boston Bruins 5 534 13
5 Rene Bourque Chicago Blackhawks 5 586 13
6 Henrik Zetterberg New York Islanders 5 1064 13
7 Mikko Koivu Phoenix Coyotes 6 192 13 Game Direct Link
8 Blake Wheeler Columbus Blue Jackets 6 830 13 Game Direct Link
9 Rick Nash Vancouver Canucks 6 891 13 Game Direct Link
10 Logan Couture Los Angeles Kings 6 972 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Patrick Marleau Boston Bruins 5 389
2 Taylor Hall Calgary Flames 6 381
3 Dany Heatley Edmonton Oilers 6 380
4 Ilya Kovalchuk Montreal Canadiens 5 379
5 Ilya Kovalchuk Minnesota Wild 6 379
6 Corey Perry Pittsburgh Penguins 6 376
7 Derek Roy Los Angeles Kings 6 361
8 Marian Gaborik Atlanta Trashers 5 358
9 Alexander Frolov New Jersey Devils 5 352
10 Henrik Zetterberg New York Islanders 5 335
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Drew Doughty Chicago Blackhawks 6 159 9 Game Direct Link
2 Tyler Myers Columbus Blue Jackets 6 888 9 Game Direct Link
3 Ryan Whitney Washington Capitals 5 1132 8
4 Jay Bouwmeester Chicago Blackhawks 6 273 8 Game Direct Link
5 Dan Hamhuis Columbus Blue Jackets 6 689 8 Game Direct Link
6 Shea Weber Philadelphia Flyers 6 700 8 Game Direct Link
7 Bruno Gervais Vancouver Canucks 5 81 7
8 Fedor Tyutin New York Rangers 5 219 7
9 Greg Zanon New Jersey Devils 5 286 7
10 Brad Stuart San Jose Sharks 5 336 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Anaheim Ducks 6 174
2 Ryan Whitney Winnipeg Jets 6 154
3 Paul Martin Vancouver Canucks 6 153
4 Jason Garrison Detroit Red Wings 6 150
5 Brian Campbell Winnipeg Jets 6 148
6 Dan Girardi New York Islanders 6 146
7 Brad Stuart Nashville Predators 6 145
8 Dan Hamhuis Columbus Blue Jackets 6 144
9 Matt Carle San Jose Sharks 6 141
10 Dan Girardi St. Louis Blues 5 138
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Grossman Dallas Stars 6 1106 6 Game Direct Link
2 Tobias Enstrom Dallas Stars 6 1106 6 Game Direct Link
3 Dan Girardi New York Islanders 6 1191 6 Game Direct Link
4 Jason Chimera Boston Bruins 5 759 5
5 Greg Zanon New Jersey Devils 5 776 5
6 Frans Nielsen Atlanta Trashers 5 964 5
7 Kristian Huselius Edmonton Oilers 5 1051 5
8 Joe Pavelski Edmonton Oilers 5 1051 5
9 Jussi Jokinen Edmonton Oilers 6 75 5 Game Direct Link
10 Ales Hemsky Vancouver Canucks 6 442 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Joe Thornton St. Louis Blues 6 47
2 Nicklas Grossman Dallas Stars 6 44
3 Ray Whitney St. Louis Blues 6 40
4 Nathan Horton St. Louis Blues 6 32
5 Joe Corvo St. Louis Blues 6 30
6 Sidney Crosby Colorado Avalanche 6 30
7 Jeff Halpern Vancouver Canucks 5 28
8 Corey Perry Pittsburgh Penguins 6 27
9 Zach Bogosian Dallas Stars 6 27
10 Ed Jovanovski Nashville Predators 5 26
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Mike Green Colorado Avalanche 5 734 -6
2 Erik Johnson Colorado Avalanche 5 734 -6
3 Shaone Morrisonn Nashville Predators 5 667 -5
4 Brad Richards Toronto Maple Leafs 5 683 -5
5 Bobby Ryan Toronto Maple Leafs 5 683 -5
6 Kevin Bieksa Tampa Bay Lightning 6 65 -5 Game Direct Link
7 Keith Yandle Tampa Bay Lightning 6 65 -5 Game Direct Link
8 Michael Del Zotto Toronto Maple Leafs 6 248 -5 Game Direct Link
9 Johnny Oduya Toronto Maple Leafs 6 248 -5 Game Direct Link
10 Joni Pitkanen New York Rangers 6 828 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Martin St. Louis Detroit Red Wings 6 -40
2 John-Michael Liles Detroit Red Wings 6 -38
3 Nicklas Lidstrom Anaheim Ducks 6 -38
4 J.P. Dumont New Jersey Devils 6 -36
5 Marek Svatos Chicago Blackhawks 6 -34
6 Jeff Schultz Carolina Hurricanes 5 -33
7 Benoit Pouliot Minnesota Wild 5 -33
8 Travis Zajac Carolina Hurricanes 6 -33
9 Colin White Carolina Hurricanes 5 -32
10 Brad Stuart San Jose Sharks 5 -30
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Brad Richards New York Islanders 6 723 47 Game Direct Link
2 Francis Bouillon New Jersey Devils 6 908 37 Game Direct Link
3 Brandon Prust Calgary Flames 6 1179 37 Game Direct Link
4 Brad Richardson New York Islanders 6 105 33 Game Direct Link
5 Tim Conboy Nashville Predators 6 729 32 Game Direct Link
6 Kyle Clifford Ottawa Senators 6 1092 32 Game Direct Link
7 Scott Hannan Vancouver Canucks 6 61 29 Game Direct Link
8 Jamie Benn Montreal Canadiens 6 245 29 Game Direct Link
9 Aaron Palushaj New York Islanders 6 368 29 Game Direct Link
10 Cam Janssen New Jersey Devils 6 1052 29 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Steve Downie Minnesota Wild 5 329
2 Brandon Prust Calgary Flames 6 294
3 Brandon Prust Calgary Flames 5 280
4 Adam McQuaid Boston Bruins 6 266
5 Cam Janssen New Jersey Devils 6 264
6 Ryane Clowe San Jose Sharks 6 255
7 Matt Carkner San Jose Sharks 5 221
8 Jamal Mayers Chicago Blackhawks 6 219
9 Daniel Carcillo St. Louis Blues 5 213
10 Mark Stuart Atlanta Trashers 5 206
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Johan Franzen Chicago Blackhawks 6 1077 12 Game Direct Link
2 Dion Phaneuf Calgary Flames 5 964 10
3 Ryane Clowe Boston Bruins 5 271 9
4 Mattias Ohlund Phoenix Coyotes 5 480 9
5 David Backes Ottawa Senators 5 1011 9
6 Travis Hamonic Dallas Stars 6 806 9 Game Direct Link
7 Brooks Laich Winnipeg Jets 6 863 9 Game Direct Link
8 Alexandre Burrows Ottawa Senators 5 11 8
9 Michal Rozsival New York Islanders 5 98 8
10 Jonathan Toews Toronto Maple Leafs 5 322 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Michal Rozsival New York Islanders 5 229
2 Andy Sutton Atlanta Trashers 5 207
3 Steve Downie Minnesota Wild 5 197
4 Zdeno Chara Buffalo Sabres 6 191
5 Mattias Ohlund Phoenix Coyotes 5 190
6 Ryan Malone St. Louis Blues 5 188
7 Alexandre Burrows Ottawa Senators 5 179
8 Michael Del Zotto Toronto Maple Leafs 5 170
9 Keith Ballard Anaheim Ducks 5 164
10 Mark Stuart Atlanta Trashers 5 162
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter Boston Bruins 6 2
2 Curtis Glencross Edmonton Oilers 6 2
3 Alex Steen Washington Capitals 5 1
4 Braydon Coburn Calgary Flames 5 1
5 Dany Heatley Edmonton Oilers 5 1
6 Jarkko Ruutu Calgary Flames 5 1
7 Jarome Iginla Calgary Flames 5 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Johan Franzen Chicago Blackhawks 6 4
2 Mike Knuble Philadelphia Flyers 5 3
3 Patrick Kane Toronto Maple Leafs 5 3
4 Ales Hemsky Vancouver Canucks 6 3
5 Corey Perry Pittsburgh Penguins 6 3
6 Dany Heatley Edmonton Oilers 6 3
7 Corey Perry Pittsburgh Penguins 5 2
8 Dany Heatley Edmonton Oilers 5 2
