Farm Team Stats for Overtime Hockey League
Update - 8 avril 2012 at 23:15
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Garçons Perdus de Ne 71 39 36 1 6 0 0 525 549 | 41 22 16 0 3 0 0 306 304 | 389 684 073 68 193 263 1 1436 388 448 596 4 1534 516
Providence Bruins 78 30 44 1 7 0 0 500 541 | 41 17 21 1 2 0 0 263 271 | 476 877 353 58 209 232 1 1789 609 542 631 7 1473 453
Farm Team 6 78 48 26 4 3 1 0 695 563 | 41 23 11 4 2 1 0 369 299 | 652 059 711 107 272 311 6 1974 532 626 809 10 1584 515
Petites Dents de Kuu 63 28 45 4 5 0 0 423 506 | 41 19 17 2 3 0 0 296 296 | 283 500 783 60 183 178 2 1128 312 376 437 3 1431 507
Farm Team 20 62 35 37 6 3 1 0 419 435 | 41 17 19 3 2 0 0 284 283 | 265 482 747 44 178 192 5 1059 261 360 430 8 1269 412
Farm Team 23 66 26 44 6 2 2 2 441 498 | 41 19 17 3 1 0 1 287 285 | 306 541 847 55 200 180 9 1364 359 463 530 32 1376 436
Ados Colorés de Sout 70 36 33 7 4 2 0 572 529 | 41 20 15 3 2 1 0 323 304 | 473 786 259 71 242 252 8 1547 367 516 651 15 1418 484
Farm Team 9 63 27 46 2 4 2 1 379 467 | 41 15 20 2 3 0 1 265 294 | 257 450 707 29 162 185 6 1020 250 357 410 13 1352 431
Red Necks de Houston 62 29 47 1 3 0 2 399 509 | 41 16 23 1 0 0 1 279 326 | 261 464 725 39 178 181 1 978 213 390 373 5 1333 463
Runflats de Plymouth 61 36 34 6 4 0 2 418 423 | 41 20 15 2 2 0 2 288 284 | 278 504 782 48 158 208 4 1066 262 351 448 16 1277 459
Farm Team 15 66 29 41 8 3 0 1 452 528 | 41 19 18 4 0 0 0 299 306 | 304 547 851 59 192 196 5 1299 321 455 512 14 1463 484
Suns de South Beach 63 35 39 5 3 0 0 440 465 | 41 18 16 5 2 0 0 288 305 | 329 583 912 55 177 203 5 1040 254 364 412 10 1227 405
Tartes aux Poils de 66 34 38 4 3 3 0 455 497 | 41 19 16 1 3 2 0 309 299 | 280 495 775 47 184 218 7 1271 276 443 547 15 1448 492
Coquins de Cowansvil 70 37 38 2 4 0 1 509 500 | 41 18 19 0 3 0 1 307 300 | 399 701 100 72 221 214 2 1712 502 552 651 9 1479 466
Chaudrons de Saint-L 69 34 40 5 2 0 1 465 512 | 41 21 16 3 0 0 1 296 288 | 353 617 970 58 187 217 3 1390 357 461 565 15 1380 430
Farm Team 17 62 41 30 7 3 0 1 404 401 | 41 22 16 3 0 0 0 267 256 | 292 520 812 39 166 193 6 1019 246 369 398 8 1283 404
Farm Team 24 62 31 39 8 3 0 1 407 417 | 41 21 14 4 1 0 1 285 277 | 273 481 754 46 163 191 7 1045 264 363 404 17 1187 347
Goélettes de l'Ile-A 69 37 35 2 7 1 0 472 483 | 41 20 17 1 3 0 0 293 280 | 351 612 963 64 215 191 2 1461 371 491 590 9 1408 452
Chiefs de Charlestow 63 33 41 0 7 1 0 420 466 | 41 20 19 0 2 0 0 278 295 | 314 549 863 43 186 190 1 1071 233 393 439 9 1232 383
Inutiles d'Ottawa 62 36 40 3 1 1 1 439 410 | 41 20 18 2 1 0 0 299 263 | 307 555 862 41 202 192 5 959 183 400 364 23 1266 398
Farm Team 30 62 39 36 2 5 0 0 428 427 | 41 19 16 2 4 0 0 287 271 | 317 563 880 48 176 202 2 997 224 371 400 2 1378 426
Lapins de Sainte-Jul 77 49 28 1 2 1 1 760 607 | 41 25 15 0 0 0 1 395 319 | 736 141 877 135 346 278 1 2230 606 775 847 5 1594 516
Poteux de Saint-Basi 67 37 37 3 4 0 1 493 484 | 41 25 13 1 1 0 1 302 265 | 440 782 222 68 211 213 2 1722 518 569 633 5 1228 413
Trailer Park Boys de 82 76 4 0 2 0 0 885 332 | 41 37 2 0 2 0 0 458 166 | 885 423 308 153 434 298 0 2763 811 934 1018 0 1659 516
Farm Team 11 65 37 38 4 3 0 0 455 449 | 41 23 14 3 1 0 0 304 267 | 290 520 810 55 179 218 3 1118 256 376 479 7 1248 411
Petits Éclairs de Pe 71 47 29 1 4 1 0 622 524 | 41 25 13 1 2 0 0 374 320 | 548 932 480 100 271 249 2 1825 496 590 737 5 1421 452
Farm Team 28 64 32 42 3 4 0 1 444 475 | 41 18 18 2 2 0 1 291 297 | 330 585 915 52 188 201 3 1043 244 377 418 10 1316 406
Braconniers d'Alert 68 36 36 6 2 1 1 550 503 | 41 17 17 4 1 1 1 325 281 | 440 737 177 65 247 232 8 1850 454 636 750 21 1373 444
Farm Team 26 66 34 38 4 4 1 1 473 524 | 41 17 21 2 0 0 1 287 328 | 342 596 938 45 211 214 3 1313 299 463 545 9 1315 446
Deltaplanes de Baggo 66 35 42 3 2 0 0 446 489 | 41 22 17 1 1 0 0 280 273 | 347 614 961 59 173 211 3 1130 293 357 474 6 1325 450
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Garçons Perdus de Ne 487 798 251 120 47,81% 232 103 55,60% 24 46,92% 51,06% 46,46% 1426 1388 1454 761 652 710 0 0
Providence Bruins 591 1134 271 98 36,16% 245 105 57,14% 28 48,22% 44,63% 45,98% 1520 1576 1597 822 749 793 0 0
Farm Team 6 613 1071 303 168 55,45% 266 97 63,53% 35 60,12% 63,50% 64,82% 1436 1677 1578 755 828 843 0 2
Petites Dents de Kuu 422 671 210 83 39,52% 229 122 46,72% 24 45,99% 46,01% 46,08% 1323 1185 1278 675 543 616 0 0
Farm Team 20 391 625 208 77 37,02% 209 97 53,59% 34 48,03% 46,56% 48,72% 1255 1192 1282 676 545 625 0 0
Farm Team 23 387 777 218 102 46,79% 208 92 55,77% 20 45,69% 45,94% 44,43% 1357 1278 1352 706 596 658 0 0
Ados Colorés de Sout 488 890 262 132 50,38% 214 94 56,07% 28 55,01% 60,44% 59,32% 1397 1394 1428 714 660 730 0 0
Farm Team 9 417 725 175 65 37,14% 205 116 43,41% 23 48,85% 49,93% 48,53% 1282 1219 1293 669 559 636 0 0
Red Necks de Houston 440 632 194 66 34,02% 241 128 46,89% 33 47,51% 46,14% 44,64% 1307 1147 1272 679 513 605 0 0
Runflats de Plymouth 364 653 202 92 45,54% 201 96 52,24% 20 48,37% 45,74% 47,31% 1256 1184 1238 665 569 596 0 0
Farm Team 15 453 733 197 94 47,72% 247 130 47,37% 37 48,22% 43,70% 46,36% 1386 1240 1345 710 572 649 0 0
Suns de South Beach 417 732 226 95 42,04% 224 112 50,00% 28 45,26% 46,82% 46,15% 1283 1193 1314 685 533 641 0 0
Tartes aux Poils de 420 678 185 76 41,08% 231 108 53,25% 20 42,69% 46,37% 43,01% 1382 1248 1350 703 577 654 0 0
Coquins de Cowansvil 486 839 260 113 43,46% 221 91 58,82% 31 50,20% 51,84% 55,64% 1334 1457 1424 711 709 722 0 0
Chaudrons de Saint-L 526 863 217 100 46,08% 244 138 43,44% 25 50,45% 50,58% 48,67% 1361 1369 1416 733 644 700 0 0
Farm Team 17 366 588 176 74 42,05% 208 93 55,29% 20 46,38% 47,70% 48,88% 1266 1202 1261 658 559 619 0 0
Farm Team 24 367 641 186 76 40,86% 220 83 62,27% 21 48,74% 49,48% 46,20% 1253 1209 1283 670 549 630 1 0
Goélettes de l'Ile-A 480 817 217 112 51,61% 240 109 54,58% 21 48,01% 53,73% 52,45% 1412 1326 1414 741 612 689 0 0
Chiefs de Charlestow 448 700 215 102 47,44% 231 107 53,68% 21 48,65% 50,62% 48,84% 1276 1196 1318 686 529 646 0 0
Inutiles d'Ottawa 356 666 212 82 38,68% 197 90 54,31% 18 49,25% 48,19% 46,99% 1270 1172 1295 679 506 632 0 0
Farm Team 30 372 681 207 99 47,83% 226 104 53,98% 27 46,50% 50,00% 50,64% 1277 1190 1263 670 547 619 0 0
Lapins de Sainte-Jul 725 1115 290 175 60,34% 263 114 56,65% 30 58,36% 65,00% 64,95% 1375 1708 1546 718 871 839 0 0
Poteux de Saint-Basi 569 1027 238 107 44,96% 211 101 52,13% 22 50,48% 57,91% 53,61% 1254 1415 1362 672 687 711 0 0
Trailer Park Boys de 832 1396 346 219 63,29% 270 77 71,48% 33 64,13% 67,08% 67,15% 1387 1927 1608 736 1019 917 6 0
Farm Team 11 426 623 222 96 43,24% 222 108 51,35% 28 43,82% 49,07% 49,05% 1303 1262 1346 711 583 657 0 0
Petits Éclairs de Pe 625 1048 278 151 54,32% 254 126 50,39% 20 53,51% 54,67% 53,56% 1324 1493 1455 726 731 747 0 0
Farm Team 28 383 674 224 111 49,55% 212 104 50,94% 24 45,42% 45,77% 46,01% 1325 1211 1316 692 547 643 0 0
Braconniers d'Alert 648 917 243 120 49,38% 257 112 56,42% 29 53,01% 58,32% 57,68% 1282 1463 1354 667 744 710 0 1
Farm Team 26 502 714 237 100 42,19% 267 140 47,57% 34 49,81% 53,02% 52,79% 1313 1290 1370 716 591 677 0 0
Deltaplanes de Baggo 446 774 228 91 39,91% 221 92 58,37% 31 46,81% 48,05% 45,36% 1365 1231 1370 730 543 658 0 0
Goals For
Pos Teams Value
1 Trailer Park Boys de la N10,79
2 Lapins de Sainte-Julie 9,87
3 Farm Team 6 8,91
4 Petits Éclairs de Pembrou8,76
5 Ados Colorés de South Par8,17
6 Braconniers d'Alert 8,09
7 Garçons Perdus de Neverla7,39
8 Poteux de Saint-Basile 7,36
9 Coquins de Cowansville 7,27
10 Farm Team 26 7,17
11 Inutiles d'Ottawa 7,08
12 Farm Team 11 7,00
13 Suns de South Beach 6,98
14 Farm Team 28 6,94
15 Farm Team 30 6,90
16 Tartes aux Poils de Grand6,89
17 Runflats de Plymouth 6,85
18 Farm Team 15 6,85
19 Goélettes de l'Ile-Aux-Co6,84
20 Farm Team 20 6,76
21 Deltaplanes de Baggotvill6,76
22 Chaudrons de Saint-Lin 6,74
23 Petites Dents de Kuujjuaq6,71
24 Farm Team 23 6,68
25 Chiefs de Charlestown 6,67
26 Farm Team 24 6,56
27 Farm Team 17 6,52
28 Red Necks de Houston 6,44
29 Providence Bruins 6,41
30 Farm Team 9 6,02
League Average 7,34
|
Goals Against
Pos Teams Value
1 Trailer Park Boys de la N4,05
2 Farm Team 17 6,47
3 Inutiles d'Ottawa 6,61
4 Farm Team 24 6,73
5 Farm Team 30 6,89
6 Farm Team 11 6,91
7 Runflats de Plymouth 6,93
8 Providence Bruins 6,94
9 Goélettes de l'Ile-Aux-Co7,00
10 Farm Team 20 7,02
11 Coquins de Cowansville 7,14
12 Farm Team 6 7,22
13 Poteux de Saint-Basile 7,22
14 Petits Éclairs de Pembrou7,38
15 Suns de South Beach 7,38
16 Chiefs de Charlestown 7,40
17 Braconniers d'Alert 7,40
18 Deltaplanes de Baggotvill7,41
19 Farm Team 9 7,41
20 Chaudrons de Saint-Lin 7,42
21 Farm Team 28 7,42
22 Tartes aux Poils de Grand7,53
23 Farm Team 23 7,55
24 Ados Colorés de South Par7,56
25 Garçons Perdus de Neverla7,73
26 Lapins de Sainte-Julie 7,88
27 Farm Team 26 7,94
28 Farm Team 15 8,00
29 Petites Dents de Kuujjuaq8,03
30 Red Necks de Houston 8,21
League Average 7,21
|
Goals For / Against
Pos Teams Value
1 Trailer Park Boys de la N267%
2 Lapins de Sainte-Julie 125%
3 Farm Team 6 123%
4 Petits Éclairs de Pembrou119%
5 Braconniers d'Alert 109%
6 Ados Colorés de South Par108%
7 Inutiles d'Ottawa 107%
8 Poteux de Saint-Basile 102%
9 Coquins de Cowansville 102%
10 Farm Team 11 101%
11 Farm Team 17 101%
12 Farm Team 30 100%
13 Runflats de Plymouth 99%
14 Goélettes de l'Ile-Aux-Co98%
15 Farm Team 24 98%
16 Farm Team 20 96%
17 Garçons Perdus de Neverla96%
18 Suns de South Beach 95%
19 Farm Team 28 93%
20 Providence Bruins 92%
21 Tartes aux Poils de Grand92%
22 Deltaplanes de Baggotvill91%
23 Chaudrons de Saint-Lin 91%
24 Farm Team 26 90%
25 Chiefs de Charlestown 90%
26 Farm Team 23 89%
27 Farm Team 15 86%
28 Petites Dents de Kuujjuaq84%
29 Farm Team 9 81%
30 Red Necks de Houston 78%
|
PowerPlay %
Pos Teams Value
1 Trailer Park Boys de la N63%
2 Lapins de Sainte-Julie 60%
3 Farm Team 6 55%
4 Petits Éclairs de Pembrou54%
5 Goélettes de l'Ile-Aux-Co52%
6 Ados Colorés de South Par50%
7 Farm Team 28 50%
8 Braconniers d'Alert 49%
9 Farm Team 30 48%
10 Garçons Perdus de Neverla48%
11 Farm Team 15 48%
12 Chiefs de Charlestown 47%
13 Farm Team 23 47%
14 Chaudrons de Saint-Lin 46%
15 Runflats de Plymouth 46%
16 Poteux de Saint-Basile 45%
17 Coquins de Cowansville 43%
18 Farm Team 11 43%
19 Farm Team 26 42%
20 Farm Team 17 42%
21 Suns de South Beach 42%
22 Tartes aux Poils de Grand41%
23 Farm Team 24 41%
24 Deltaplanes de Baggotvill40%
25 Petites Dents de Kuujjuaq40%
26 Inutiles d'Ottawa 39%
27 Farm Team 9 37%
28 Farm Team 20 37%
29 Providence Bruins 36%
30 Red Necks de Houston 34%
League Average 46%
|
Penalty Kill %
Pos Teams Value
1 Trailer Park Boys de la N71%
2 Farm Team 6 64%
3 Farm Team 24 62%
4 Coquins de Cowansville 59%
5 Deltaplanes de Baggotvill58%
6 Providence Bruins 57%
7 Lapins de Sainte-Julie 57%
8 Braconniers d'Alert 56%
9 Ados Colorés de South Par56%
10 Farm Team 23 56%
11 Garçons Perdus de Neverla56%
12 Farm Team 17 55%
13 Goélettes de l'Ile-Aux-Co55%
14 Inutiles d'Ottawa 54%
15 Farm Team 30 54%
16 Chiefs de Charlestown 54%
17 Farm Team 20 54%
18 Tartes aux Poils de Grand53%
19 Runflats de Plymouth 52%
20 Poteux de Saint-Basile 52%
21 Farm Team 11 51%
22 Farm Team 28 51%
23 Petits Éclairs de Pembrou50%
24 Suns de South Beach 50%
25 Farm Team 26 48%
26 Farm Team 15 47%
27 Red Necks de Houston 47%
28 Petites Dents de Kuujjuaq47%
29 Chaudrons de Saint-Lin 43%
30 Farm Team 9 43%
League Average 54%
|
PP + PK
Pos Teams Value
1 Trailer Park Boys de la N135%
2 Farm Team 6 119%
3 Lapins de Sainte-Julie 117%
4 Ados Colorés de South Par106%
5 Goélettes de l'Ile-Aux-Co106%
6 Braconniers d'Alert 106%
7 Petits Éclairs de Pembrou105%
8 Garçons Perdus de Neverla103%
9 Farm Team 24 103%
10 Farm Team 23 103%
11 Coquins de Cowansville 102%
12 Farm Team 30 102%
13 Chiefs de Charlestown 101%
14 Farm Team 28 100%
15 Deltaplanes de Baggotvill98%
16 Runflats de Plymouth 98%
17 Farm Team 17 97%
18 Poteux de Saint-Basile 97%
19 Farm Team 15 95%
20 Farm Team 11 95%
21 Tartes aux Poils de Grand94%
22 Providence Bruins 93%
23 Inutiles d'Ottawa 93%
24 Suns de South Beach 92%
25 Farm Team 20 91%
26 Farm Team 26 90%
27 Chaudrons de Saint-Lin 90%
28 Petites Dents de Kuujjuaq86%
29 Red Necks de Houston 81%
30 Farm Team 9 81%
|
Shots For
Pos Teams Value
1 Trailer Park Boys de la N33,70
2 Lapins de Sainte-Julie 28,96
3 Braconniers d'Alert 27,21
4 Petits Éclairs de Pembrou25,70
5 Poteux de Saint-Basile 25,70
6 Farm Team 6 25,31
7 Coquins de Cowansville 24,46
8 Providence Bruins 22,94
9 Ados Colorés de South Par22,10
10 Goélettes de l'Ile-Aux-Co21,17
11 Farm Team 23 20,67
12 Garçons Perdus de Neverla20,23
13 Chaudrons de Saint-Lin 20,14
14 Farm Team 26 19,89
15 Farm Team 15 19,68
16 Tartes aux Poils de Grand19,26
17 Petites Dents de Kuujjuaq17,90
18 Runflats de Plymouth 17,48
19 Farm Team 11 17,20
20 Deltaplanes de Baggotvill17,12
21 Farm Team 20 17,08
22 Chiefs de Charlestown 17,00
23 Farm Team 24 16,85
24 Suns de South Beach 16,51
25 Farm Team 17 16,44
26 Farm Team 28 16,30
27 Farm Team 9 16,19
28 Farm Team 30 16,08
29 Red Necks de Houston 15,77
30 Inutiles d'Ottawa 15,47
League Average 20,66
|
Shots Against
Pos Teams Value
1 Poteux de Saint-Basile 18,33
2 Providence Bruins 18,88
3 Farm Team 24 19,15
4 Farm Team 11 19,20
5 Suns de South Beach 19,48
6 Chiefs de Charlestown 19,56
7 Farm Team 26 19,92
8 Chaudrons de Saint-Lin 20,00
9 Petits Éclairs de Pembrou20,01
10 Deltaplanes de Baggotvill20,08
11 Braconniers d'Alert 20,19
12 Trailer Park Boys de la N20,23
13 Ados Colorés de South Par20,26
14 Farm Team 6 20,31
15 Goélettes de l'Ile-Aux-Co20,41
16 Inutiles d'Ottawa 20,42
17 Farm Team 20 20,47
18 Farm Team 28 20,56
19 Farm Team 17 20,69
20 Lapins de Sainte-Julie 20,70
21 Farm Team 23 20,85
22 Runflats de Plymouth 20,93
23 Coquins de Cowansville 21,13
24 Farm Team 9 21,46
25 Red Necks de Houston 21,50
26 Garçons Perdus de Neverla21,61
27 Tartes aux Poils de Grand21,94
28 Farm Team 15 22,17
29 Farm Team 30 22,23
30 Petites Dents de Kuujjuaq22,71
League Average 20,50
|
Shots For / Against
Pos Teams Value
1 Trailer Park Boys de la N167%
2 Poteux de Saint-Basile 140%
3 Lapins de Sainte-Julie 140%
4 Braconniers d'Alert 135%
5 Petits Éclairs de Pembrou128%
6 Farm Team 6 125%
7 Providence Bruins 121%
8 Coquins de Cowansville 116%
9 Ados Colorés de South Par109%
10 Goélettes de l'Ile-Aux-Co104%
11 Chaudrons de Saint-Lin 101%
12 Farm Team 26 100%
13 Farm Team 23 99%
14 Garçons Perdus de Neverla94%
15 Farm Team 11 90%
16 Farm Team 15 89%
17 Farm Team 24 88%
18 Tartes aux Poils de Grand88%
19 Chiefs de Charlestown 87%
20 Deltaplanes de Baggotvill85%
21 Suns de South Beach 85%
22 Runflats de Plymouth 83%
23 Farm Team 20 83%
24 Farm Team 17 79%
25 Farm Team 28 79%
26 Petites Dents de Kuujjuaq79%
27 Inutiles d'Ottawa 76%
28 Farm Team 9 75%
29 Red Necks de Houston 73%
30 Farm Team 30 72%
|
Pim / GP
Pos Teams Value
1 Inutiles d'Ottawa 5,74
2 Farm Team 23 5,86
3 Farm Team 17 5,90
4 Farm Team 24 5,92
5 Runflats de Plymouth 5,97
6 Farm Team 28 5,98
7 Farm Team 30 6,00
8 Farm Team 20 6,31
9 Tartes aux Poils de Grand6,36
10 Farm Team 11 6,55
11 Farm Team 9 6,62
12 Suns de South Beach 6,62
13 Petites Dents de Kuujjuaq6,70
14 Deltaplanes de Baggotvill6,76
15 Garçons Perdus de Neverla6,86
16 Farm Team 15 6,86
17 Coquins de Cowansville 6,94
18 Goélettes de l'Ile-Aux-Co6,96
19 Ados Colorés de South Par6,97
20 Red Necks de Houston 7,10
21 Chiefs de Charlestown 7,11
22 Providence Bruins 7,58
23 Farm Team 26 7,61
24 Chaudrons de Saint-Lin 7,62
25 Farm Team 6 7,86
26 Poteux de Saint-Basile 8,49
27 Petits Éclairs de Pembrou8,80
28 Lapins de Sainte-Julie 9,42
29 Braconniers d'Alert 9,53
30 Trailer Park Boys de la N10,15
League Average 7,17
|
Hits / GP
Pos Teams Value
1 Trailer Park Boys de la N17,02
2 Poteux de Saint-Basile 15,33
3 Petits Éclairs de Pembrou14,76
4 Providence Bruins 14,54
5 Lapins de Sainte-Julie 14,48
6 Farm Team 6 13,73
7 Braconniers d'Alert 13,49
8 Ados Colorés de South Par12,71
9 Chaudrons de Saint-Lin 12,51
10 Coquins de Cowansville 11,99
11 Goélettes de l'Ile-Aux-Co11,84
12 Farm Team 23 11,77
13 Deltaplanes de Baggotvill11,73
14 Suns de South Beach 11,62
15 Farm Team 9 11,51
16 Garçons Perdus de Neverla11,24
17 Chiefs de Charlestown 11,11
18 Farm Team 15 11,11
19 Farm Team 30 10,98
20 Farm Team 26 10,82
21 Inutiles d'Ottawa 10,74
22 Runflats de Plymouth 10,70
23 Petites Dents de Kuujjuaq10,65
24 Farm Team 28 10,53
25 Farm Team 24 10,34
26 Tartes aux Poils de Grand10,27
27 Red Necks de Houston 10,19
28 Farm Team 20 10,08
29 Farm Team 11 9,58
30 Farm Team 17 9,48
League Average 12,02
|
Output by the SimonT Hockey Simulator (STHS) for Louis-Philippe Cardinal -- Original Page W3C XHTML 1.0 Valid