Farm Leaders for Overtime Hockey League
Update - 8 avril 2012 at 23:15
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Halischuk (R) (NOÉ) 65 167 189 356 226 25 15 81 60 429 164 292 38,93% 24 1343 20,66 56 61 117 62 177 4 6 10 19 180 10 1 75,16% 153 95 71 0 32 5,30 0 0 0 0 2 0 0 0 0 21 21 11
Tyler Seguin (R) (NOÉ) 56 143 187 330 192 23 5 101 79 379 119 190 37,73% 16 1117 19,96 39 65 104 48 142 6 5 11 14 159 11 2 81,57% 1601 110 81 0 29 5,91 0 0 1 0 1 0 0 1 1 29 13 8
Andrew Murray (STJ) 60 118 202 320 117 47 15 77 69 314 92 195 37,58% 12 1137 18,96 39 59 98 50 150 6 6 12 15 140 13 2 76,15% 1690 63 65 0 19 5,63 0 1 0 2 0 0 0 0 0 16 24 9
Fredrik Sjostrom (STJ) 66 132 152 284 136 42 20 93 67 355 100 199 37,18% 11 1230 18,64 32 45 77 38 164 4 8 12 13 129 14 3 75,52% 143 73 70 0 23 4,62 0 1 0 0 2 2 66 0 0 13 17 17
Nikita Filatov (STJ) 67 119 150 269 56 32 0 64 60 406 105 222 29,31% 19 1311 19,57 43 35 78 61 148 2 4 6 9 93 5 3 71,75% 269 90 71 0 19 4,10 0 1 0 0 0 0 0 0 0 18 6 22
Jason Williams (NOÉ) 67 102 147 249 212 54 0 98 49 314 106 214 32,48% 14 1412 21,07 25 43 68 32 180 7 2 9 11 107 9 2 72,67% 161 66 90 0 13 3,53 0 0 1 0 0 1 6 0 0 10 14 20
Mark Mancari (FTM6) 49 105 135 240 109 70 10 77 47 301 106 182 34,88% 16 1013 20,67 36 40 76 46 111 7 4 11 12 117 10 1 80,31% 457 79 64 0 17 4,74 1 1 0 1 0 0 0 0 0 11 21 8
Cody Hodgson (R) (NOÉ) 63 94 124 218 153 20 0 63 54 322 98 172 29,19% 18 1060 16,83 15 20 35 22 94 0 6 6 6 75 7 0 80,75% 769 58 58 0 12 4,11 0 0 0 0 0 5 6 0 0 9 13 11
Nikolai Kulemin (FTM6) 35 100 107 207 85 4 0 66 45 233 71 142 42,92% 19 691 19,73 30 33 63 35 87 3 3 6 11 98 7 3 79,97% 599 41 65 0 20 5,99 0 1 0 1 0 0 0 0 0 21 11 0
Maxim Mayorov (FTM6) 46 58 115 173 87 10 0 56 40 150 37 78 38,67% 8 766 16,65 16 30 46 18 91 7 2 9 12 75 0 3 75,10% 731 35 45 0 5 4,52 1 1 0 0 0 0 46 1 0 6 7 21
Peter Holland (R) (SPK) 30 65 105 170 44 51 15 28 33 166 57 114 39,16% 6 568 18,93 18 35 53 21 75 1 9 10 5 58 6 1 80,36% 845 44 29 0 9 5,99 1 1 0 0 3 0 0 0 0 8 9 3
Chad Kolarik (R) (STJ) 57 56 96 152 60 58 0 47 44 190 85 124 29,47% 18 959 16,83 7 12 19 9 89 1 2 3 3 32 1 0 75,68% 74 42 45 0 4 3,17 0 0 0 0 0 1 4 0 0 2 4 9
Robert Bortuzzo (NOÉ) 80 17 131 148 187 173 35 158 63 209 94 132 8,13% 52 1838 22,98 10 19 29 16 88 0 1 1 3 86 2 1 0,00% 1 30 192 0 0 1,61 0 0 2 0 2 0 0 8 1 1 7 11
Brett Festerling (NOÉ) 47 24 107 131 131 15 5 93 50 232 99 101 10,34% 63 1351 28,73 15 18 33 28 119 0 5 5 5 140 2 1 100% 2 27 144 0 0 1,94 0 0 0 1 1 0 0 0 0 2 5 9
Petr Prucha (PBP) 35 38 88 126 71 30 10 40 28 191 62 157 19,90% 19 758 21,67 9 15 24 12 44 2 0 2 3 35 3 1 58,82% 34 45 45 0 4 3,32 0 1 1 0 1 0 0 0 0 5 7 7
James Sheppard (PBP) 20 53 68 121 54 42 0 39 33 186 42 108 28,49% 9 503 25,13 12 18 30 25 55 0 3 3 2 36 1 0 67,84% 513 28 30 0 10 4,82 1 1 0 2 0 0 0 1 1 8 2 1
Jared Boll (ALT) 44 52 66 118 8 149 25 109 41 248 97 161 20,97% 17 889 20,20 9 11 20 14 43 0 0 0 0 2 1 0 73,43% 271 56 79 0 7 2,66 0 1 1 2 2 0 0 8 1 4 6 2
Mike Hoffman (R) (SPK) 36 57 58 115 52 36 0 35 27 161 52 89 35,40% 12 683 18,99 20 18 38 24 98 3 2 5 8 35 3 1 76,39% 72 35 22 0 8 3,37 0 0 0 0 0 0 0 0 0 0 5 10
Cedric Lalonde-McNicoll (SPK) 25 51 62 113 36 16 0 30 22 142 42 90 35,92% 11 453 18,10 17 20 37 21 63 7 3 10 9 52 3 4 77,69% 260 35 24 0 10 4,99 1 1 0 0 0 0 0 0 0 9 6 6
Ryan White (R) (ALT) 25 56 55 111 14 66 20 74 18 168 67 103 33,33% 10 532 21,29 20 19 39 23 59 1 0 1 1 14 5 2 74,51% 51 41 33 0 9 4,17 0 0 2 0 2 0 0 0 0 8 5 6
Jerome Samson (R) (FTM6) 55 42 69 111 23 20 0 46 45 169 65 103 24,85% 20 959 17,44 6 9 15 7 78 2 4 6 2 61 5 1 84,52% 84 39 59 0 2 2,31 0 0 0 0 0 0 0 4 4 2 1 12
Michal Repik (R) (FTM6) 16 33 65 98 36 16 0 27 19 110 32 77 30,00% 5 332 20,76 10 24 34 13 37 2 2 4 4 38 4 0 81,31% 289 25 20 0 5 5,90 0 0 0 0 0 0 0 4 4 7 5 4
Ben Maxwell (NVL) 20 44 46 90 26 40 30 16 24 174 50 114 25,29% 12 447 22,37 12 10 22 16 41 1 3 4 5 36 2 1 73,04% 115 42 25 0 3 4,02 0 0 2 1 2 0 0 0 0 4 2 2
Steven Reinprecht (STJ) 12 33 55 88 28 21 5 22 19 80 21 46 41,25% 7 255 21,27 7 22 29 7 28 0 0 0 0 25 2 0 81,16% 414 7 16 0 6 6,90 0 0 0 0 1 0 0 0 0 7 4 0
Dany Masse (R) (IAC) 17 33 52 85 22 21 5 29 22 131 29 82 25,19% 4 396 23,32 14 9 23 15 39 5 2 7 5 36 2 0 66,20% 287 47 19 0 6 4,29 0 0 0 1 0 0 0 0 0 2 4 2
Tomas Vincour (R) (STB) 16 45 37 82 31 33 5 26 15 125 45 87 36,00% 5 342 21,39 12 11 23 14 54 2 1 3 5 35 3 0 78,95% 266 45 15 0 10 4,79 0 0 1 0 1 0 0 0 0 5 5 3
Chuck Kobasew (PBP) 19 40 42 82 28 6 0 15 20 107 33 76 37,38% 6 383 20,15 13 10 23 19 45 0 0 0 1 7 2 0 81,25% 16 36 20 0 8 4,28 0 0 0 0 0 0 0 1 1 5 9 3
Oliver Lauridsen (R) (PRO) 75 5 77 82 -13 107 5 86 44 241 134 145 2,07% 24 1356 18,08 0 0 0 0 4 0 0 0 1 1 1 0 0% 0 22 150 0 0 1,21 0 0 1 0 0 0 1 4 0 10 13 14
Joe Colborne (R) (FTM26) 14 32 47 79 9 0 0 11 27 119 31 82 26,89% 11 350 24,99 7 18 25 11 31 1 1 2 2 28 2 0 57,29% 480 25 13 0 8 4,52 0 0 0 0 0 0 0 7 7 6 3 0
Adam Burish (PBP) 19 38 40 78 24 27 5 43 17 127 33 69 29,92% 8 428 22,53 15 8 23 19 47 0 0 0 2 11 5 0 76,92% 91 31 37 0 7 3,64 0 0 0 0 0 0 0 1 1 5 6 5
Alex Grant (STB) 52 6 71 77 4 106 10 113 42 193 89 81 3,11% 23 1121 21,56 2 7 9 5 38 1 0 1 2 29 0 1 100% 2 28 113 0 0 1,37 0 0 1 0 1 0 2 10 0 2 0 6
Stefan Della Rovere (R) (NVL) 21 29 44 73 22 35 5 31 13 135 41 84 21,48% 11 427 20,34 6 13 19 9 38 0 0 0 1 3 4 1 64,52% 31 27 25 0 4 3,42 0 0 0 0 1 0 0 0 0 2 4 2
Philip Larsen (R) (STB) 17 18 54 72 7 0 0 27 20 132 53 61 13,64% 16 432 25,42 13 19 32 22 52 0 4 4 7 46 1 0 75,00% 4 22 44 0 1 3,33 0 0 0 0 0 0 0 0 0 0 5 4
Marcel Mueller (R) (PRO) 75 18 54 72 -23 38 0 71 27 220 69 150 8,18% 11 997 13,29 0 0 0 0 0 0 0 0 0 0 1 0 69,23% 39 50 99 0 0 1,44 0 0 0 0 0 0 1 5 0 11 13 14
Mike Comrie (ALT) 18 30 39 69 2 39 15 29 16 117 37 81 25,64% 11 409 22,72 11 15 26 19 48 0 2 2 5 44 0 0 83,57% 140 20 31 0 4 3,37 0 0 0 0 2 0 0 0 0 1 4 6
Oskar Osala (FTM26) 14 28 41 69 4 41 5 20 13 104 33 50 26,92% 11 327 23,36 13 8 21 15 30 1 1 2 3 23 1 0 81,82% 11 28 10 0 3 4,22 0 0 0 0 0 0 0 0 0 1 3 6
Evgeny Grachev (STB) 17 23 45 68 35 22 10 34 22 79 24 39 29,11% 4 346 20,36 6 18 24 7 51 3 0 3 9 36 1 2 80,96% 415 10 14 0 2 3,93 0 0 0 1 1 0 0 0 0 5 3 1
Michael Nylander (FTM16) 11 27 37 64 20 16 0 22 9 128 38 71 21,09% 2 275 25,01 6 15 21 12 34 0 0 0 1 6 2 0 89,77% 88 22 7 0 5 4,65 0 0 0 0 0 0 0 0 0 3 6 1
Tyler Toffoli (R) (CWV) 31 26 34 60 -7 41 5 30 25 149 76 102 17,45% 7 589 19,00 2 0 2 3 16 0 0 0 0 5 2 0 75,32% 316 34 36 0 0 2,04 0 0 1 0 1 0 0 2 1 13 5 4
Chris Summers (R) (CWV) 13 14 45 59 1 18 0 31 17 124 57 70 11,29% 11 389 29,89 11 12 23 17 43 0 1 1 3 15 0 0 0% 0 24 60 0 2 3,04 0 0 0 0 0 0 2 1 0 1 0 0
Pierre-Luc Letourneau-Leblond 15 27 31 58 5 41 5 43 15 109 41 54 24,77% 4 371 24,73 5 7 12 8 39 1 1 2 3 20 2 1 54,29% 35 26 22 0 4 3,13 0 0 0 0 0 0 0 0 0 2 2 0
Darcy Hordichuk (IAC) 9 28 29 57 21 32 10 19 14 100 26 44 28,00% 7 210 23,39 4 9 13 5 21 1 5 6 2 25 2 0 61,88% 160 12 14 0 5 5,42 0 0 1 1 0 0 0 1 1 5 1 0
Toby Petersen (ALT) 13 17 40 57 10 5 5 28 17 51 13 45 33,33% 4 303 23,34 4 15 19 4 30 2 0 2 3 33 1 1 77,41% 332 10 14 0 2 3,76 0 0 0 0 1 0 0 2 2 5 1 2
Tanner Glass (ALT) 19 28 28 56 10 42 20 45 23 90 38 51 31,11% 4 364 19,17 5 5 10 9 34 1 1 2 2 26 2 0 76,98% 252 10 21 0 2 3,08 0 0 0 2 3 0 0 0 0 3 1 3
Mathieu Roy (FTM23) 15 18 35 53 -17 16 0 33 22 122 40 52 14,75% 15 405 27,00 12 10 22 18 33 0 3 3 6 32 0 1 0% 0 22 29 0 1 2,62 1 1 0 0 0 0 0 0 0 2 3 1
Dustin Kohn (TOT) 17 9 42 51 -28 43 5 23 19 115 69 49 7,83% 19 450 26,46 8 11 19 13 31 0 2 2 11 33 0 0 0% 0 21 25 0 1 2,27 0 0 0 2 0 0 0 1 1 1 1 2
Dustin Kohn (PRO) 3 0 1 1 -10 4 0 2 1 3 5 9 0,00% 2 48 15,87 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 3 0 0 0,42 0 0 0 0 0 0 0 1 1
Dustin Kohn (FTM15) 14 9 41 50 -18 39 5 21 18 112 64 40 8,04% 17 402 28,73 8 11 19 13 31 0 2 2 11 33 0 0 0% 0 19 22 0 1 2,49 0 0 0 2 0 0 0 1 1
Petr Kalus (PRO) 37 16 29 45 -8 58 10 42 10 161 52 101 9,94% 4 600 16,21 0 0 0 0 2 0 0 0 0 0 0 1 78,57% 28 46 19 0 0 1,50 0 0 0 0 1 0 0 0 0 11 11 9
Greg McKegg (R) (CWV) 38 16 27 43 0 40 10 27 17 114 34 76 14,04% 4 496 13,05 3 1 4 3 14 0 0 0 0 4 0 1 77,02% 309 31 16 0 1 1,73 0 0 0 0 1 0 0 4 1 6 9 8
Sheldon Souray (FTM16) 10 13 30 43 -1 29 5 22 15 79 41 26 16,46% 14 269 26,94 9 7 16 13 19 0 1 1 1 15 1 3 0% 0 15 35 0 1 3,19 0 0 0 0 0 0 0 0 0 4 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Alex Stalock (R) (NOÉ) 56 56 0 0 0,869 2,61 3360 4 6 146 1113 572 6 0 0,000 0 18 0 0 0 2
Output by the SimonT Hockey Simulator (STHS) for Louis-Philippe Cardinal -- Original Page W3C XHTML 1.0 Valid